Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14850-14950 | 14900 | 0 |
DomesticAlingotAOO | 13320-13420 | 13370 | 0 | |
ElectricAlRod(9.5mm) |
15400-15500
|
15450 |
0 | |
AlPlate1060(0.3-3mm) | 17470-18070 | 17770 |
0 | |
AlBar6063(Ф90-223) |
13740-13940
|
13840 |
0 | |
ElectrophoreticAlExtrusion | 19900-20100 | 20000 |
0 | |
PowderCoatingExtrusion | 19400-19600 | 19500 |
0 | |
GBFrostedAlExtrusion | 18500-18700 | 18600 |
0 | |
CastingAlAlloyIngotADC12 | 16800-17000 | 16900 | 0 | |
StandardCastingAlAlloyIngot | 15400-15600 | 15500 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 13900-14100 | 14000 | 0 | |
AlIngotfromRadiator | 12550-12750 | 12650 | 0 | |
ShreddedAlIngot | 12400-12600 | 12500 | 0 | |
CleantappingAlwire | 12500-12700 | 12600 | 0 | |
CleantappingAlsheet | 12450-12650 | 12550 |
0 | |
CleanExtrusion6063(import) | 11450-11650 | 11550 |
0 | |
DomesticCleanNew6063 | 11850-12050 | 11950 | 0 | |
DomesticCleanOld6063 | 10850-11050 | 10950 | 0 | |
ShreddedTaint(90-92%) | 10850-11050 | 10950 | 0 | |
ShreddedTense(91-93%) | 11700-11900 | 11800 | 0 | |
CleanExtrusion6061(import) |
10250-10450
|
10350 |
0 | |
FoshanArea(Copper) | ElectrolyticCopper | 47000-47200 | 47100 | +100 |
GBAnaerobicCopperRod(8mm) | 48400-48600 | 48500 | +100 | |
GBLow-oxygenCopperRod(8mm) | 47900-48100 | 48000 | +100 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25370-25570 | 25470 |
+140 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 24430-24630 | 24530 | +30 | |
Guangxi/Yunnan0#Zinc | 22310-22510 | 22410 | +100 | |
ZincAlloy(3#TorchBrand) | 25550-25750 | 25650 | +100 | |
Guizhou1#Zinc(wholesaleprice) | 22260-22460 | 22360 | +100 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14520-14620 | 14570 | 0 |
ShanghaiArea(Copper) | ElectrolyticCopper | 51800-52000 | 51900 | +100 |
GBAnaerobicCopperRod(8mm) | 53100-53300 | 53200 |
+100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 52400-52600 | 52500 |
+100 | |
Honey(Fe3#) | 34300-34500 | 34400 |
+100 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24470-24670 | 24570 | +140 |