| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14310-14410 | 14360 | -150 |
| DomesticAlingotAOO | 12890-12990 | 12940 | -150 | |
| ElectricAlRod(9.5mm) | 14900-15000 | 14950 | -150 | |
| AlPlate1060(0.3-3mm) | 16930-17530 | 17230 | -150 | |
| AlBar6063(Ф90-223) | 13200-13400 | 13300 | -150 | |
| ElectrophoreticAlExtrusion | 19400-19600 | 19500 | -150 | |
| PowderCoatingExtrusion |
18900-19100
|
19000 | -150 | |
| GBFrostedAlExtrusion | 18000-18200 | 18100 | -150 | |
| CastingAlAlloyIngotADC12 | 16500-16700 | 16600 | -100 | |
| StandardCastingAlAlloyIngot | 15100-15300 | 15200 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 13600-13800 | 13700 | -100 | |
| AlIngotfromRadiator | 12100-12300 | 12200 | -100 | |
| ShreddedAlIngot | 12100-12300 | 12200 | -100 | |
| CleantappingAlwire | 12050-12250 | 12150 | -100 | |
| CleantappingAlsheet | 12000-12200 | 12100 | -100 | |
| CleanExtrusion6063(import) | 11050-11250 | 11150 | -50 | |
| DomesticCleanNew6063 | 11450-11650 | 11550 | -50 | |
| DomesticCleanOld6063 | 10450-10650 | 10550 | -50 | |
| ShreddedTaint(90-92%) | 10550-10750 | 10650 | -100 | |
| ShreddedTense(91-93%) | 11400-11600 | 11500 | -100 | |
| CleanExtrusion6061(import) | 9850-10050 | 9950 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper | 46600-46800 | 46700 | -400 |
| GBAnaerobicCopperRod(8mm) | 48000-48200 | 48100 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 47100-47300 | 47200 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23690-23890 |
23790
|
-170 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22930-23130 | 23030 | -270 | |
| Guangxi/Yunnan0#Zinc | 20960-21160 | 21060 | -130 | |
| ZincAlloy(3#TorchBrand) | 24100-24300 | 24200 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 20910-21110 | 21010 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13950-14050 | 14000 | -140 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51100-51300 | 51200 | -500 |
| GBAnaerobicCopperRod(8mm) | 52400-52600 | 52500 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51800-52000 | 51900 | -400 | |
| Honey(Fe3#) |
33600-33800
|
33700 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22790-22990 | 22890 | -170 |
