Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price August 31, 2018

Friday, Aug 31, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 15100-15200 15150 -60
DomesticAlingotAOO 13720-13820 13770 -60
ElectricAlRod(9.5mm) 15750-15850 15800 -50
AlPlate1060(0.3-3mm) 17720-18320 18020 -60
AlBar6063(Ф90-223)
13990-14190
14090 -60
ElectrophoreticAlExtrusion
20250-20450
20350 -50
PowderCoatingExtrusion
19750-19950
19850 -50
GBFrostedAlExtrusion 18850-19050 18950 -50
CastingAlAlloyIngotADC12 16750-16950 16850 0
StandardCastingAlAlloyIngot 15350-15550 15450 0
DiecastingAlAlloyIngot(7#AL) 13850-14050 13950 0
AlIngotfromRadiator 12850-13050 12950 -50
ShreddedAlIngot 12400-12600 12500 0
CleantappingAlwire 12800-13000 12900 -50
CleantappingAlsheet
12750-12950
12850 -50
CleanExtrusion6063(import) 11600-11800 11700 -50
DomesticCleanNew6063 12000-12200 12100 -50
DomesticCleanOld6063 11000-11200 11100 -50
ShreddedTaint(90-92%) 10850-11050 10950 0
ShreddedTense(91-93%) 11700-11900 11800 0
CleanExtrusion6061(import)
10400-10600
10500 -50
FoshanArea(Copper) ElectrolyticCopper 44800-45000 44900 -100
GBAnaerobicCopperRod(8mm) 46200-46400 46300 -100
GBLow-oxygenCopperRod(8mm) 45700-45900 45800 -100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
23080-23280
23180 +360
Guangxi/Yunnan0#Zinc(wholesaleprice) 21880-22080 21980 +50
Guangxi/Yunnan0#Zinc 20210-20410 20310 +160
ZincAlloy(3#TorchBrand) 23150-23350 23250 +200
Guizhou1#Zinc(wholesaleprice) 20160-20360 20260 +160
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14740-14840 14790 -40
ShanghaiArea(Copper) ElectrolyticCopper 48500-48700 48600 -100
GBAnaerobicCopperRod(8mm) 49800-50000
49900
-100
GBLow-oxygenCopperRod(8mmacceptanceresistance)
49400-49600
49500 -100
Honey(Fe3#) 33300-33500 33400 0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 22180-22380 22280 +360