| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14920-15020 | 14970 | -100 |
| DomesticAlingotAOO | 13520-13620 | 13570 | -100 | |
| ElectricAlRod(9.5mm) | 15600-15700 | 15650 | -100 | |
| AlPlate1060(0.3-3mm) | 17540-18140 | 17840 | -100 | |
| AlBar6063(Ф90-223) | 13810-14010 | 13910 | -100 | |
| ElectrophoreticAlExtrusion | 20100-20300 | 20200 | -100 | |
| PowderCoatingExtrusion |
19600-19800
|
19700 | -100 | |
| GBFrostedAlExtrusion |
18700-18900
|
18800 | -100 | |
| CastingAlAlloyIngotADC12 | 16650-16850 | 16750 | -50 | |
| StandardCastingAlAlloyIngot | 15250-15450 | 15350 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 13750-13950 | 13850 | -50 | |
| AlIngotfromRadiator | 12700-12900 | 12800 | -100 | |
| ShreddedAlIngot | 12300-12500 | 12400 | -50 | |
| CleantappingAlwire | 12650-12850 | 12750 | -100 | |
| CleantappingAlsheet | 12600-12800 | 12700 | -100 | |
| CleanExtrusion6063(import) | 11500-11700 | 11600 | -50 | |
| DomesticCleanNew6063 | 11900-12100 | 12000 | -50 | |
| DomesticCleanOld6063 | 10900-11100 | 11000 | -50 | |
| ShreddedTaint(90-92%) | 10750-10950 | 10850 | -50 | |
| ShreddedTense(91-93%) | 11600-11800 | 11700 | -50 | |
| CleanExtrusion6061(import) |
10300-10500
|
10400 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper | 43900-44100 | 44000 | -500 |
| GBAnaerobicCopperRod(8mm) | 45300-45500 | 45400 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 45000-45200 | 45100 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22170-22370 | 22270 | -480 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21240-21440 | 21340 | -510 | |
| Guangxi/Yunnan0#Zinc | 19470-19670 | 19570 | -460 | |
| ZincAlloy(3#TorchBrand) | 22400-22600 | 22500 | -500 | |
| Guizhou1#Zinc(wholesaleprice) | 19420-19620 | 19520 | -460 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14560-14660 | 14610 | -100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 47500-47700 | 47600 | -600 |
| GBAnaerobicCopperRod(8mm) | 48800-49000 |
48900
|
-600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 48600-48800 | 48700 | -500 | |
| Honey(Fe3#) | 32700-32900 | 32800 | -400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21270-21470 | 21370 | -480 |
