Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price September 7, 2018

Friday, Sep 07, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14970-15070 15020 +10
DomesticAlingotAOO 13570-13670 13620 +10
ElectricAlRod(9.5mm) 15600-15700 15650 0
AlPlate1060(0.3-3mm)
17590-18190
17890 +10
AlBar6063(Ф90-223)
13860-14060
13960 +10
ElectrophoreticAlExtrusion 20100-20300 20200 0
PowderCoatingExtrusion 19600-19800 19700 0
GBFrostedAlExtrusion
18700-18900
18800 0
CastingAlAlloyIngotADC12 16650-16850 16750 0
StandardCastingAlAlloyIngot 15250-15450 15350 0
DiecastingAlAlloyIngot(7#AL) 13750-13950 13850 0
AlIngotfromRadiator 12700-12900 12800 0
ShreddedAlIngot 12300-12500 12400 0
CleantappingAlwire 12650-12850 12750 0
CleantappingAlsheet 12600-12800
12700
0
CleanExtrusion6063(import)
11500-11700
11600 0
DomesticCleanNew6063 11900-12100 12000 0
DomesticCleanOld6063 10900-11100 11000 0
ShreddedTaint(90-92%) 10750-10950 10850 0
ShreddedTense(91-93%) 11600-11800 11700 0
CleanExtrusion6061(import)
10300-10500
10400 0
FoshanArea(Copper) ElectrolyticCopper 44300-44500 44400 +100
GBAnaerobicCopperRod(8mm) 45700-45900 45800 +100
GBLow-oxygenCopperRod(8mm) 45300-45500 45400 +100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22570-22770 22670 +150
Guangxi/Yunnan0#Zinc(wholesaleprice) 21630-21830 21730 +140
Guangxi/Yunnan0#Zinc 19830-20030 19930 +70
ZincAlloy(3#TorchBrand) 22700-22900 22800 +50
Guizhou1#Zinc(wholesaleprice) 19780-19980 19880 +70
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14600-14700 14650 +10
ShanghaiArea(Copper) ElectrolyticCopper 48000-48200 48100 +100
GBAnaerobicCopperRod(8mm)
49300-49500
49400 +100
GBLow-oxygenCopperRod(8mmacceptanceresistance) 49000-49200 49100 +100
Honey(Fe3#) 33000-33200 33100 +100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21670-21870 21770 +150