Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price September 20, 2018

Thursday, Sep 20, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14920-15020 14970 +70
DomesticAlingotAOO 13520-13620 13570 +70
ElectricAlRod(9.5mm) 15550-15650 15600 +50
AlPlate1060(0.3-3mm) 17540-18140 17840 +70
AlBar6063(Ф90-223)
13810-14010
13910 +70
ElectrophoreticAlExtrusion
20050-20250
20150 +50
PowderCoatingExtrusion 19550-19750 19650 +50
GBFrostedAlExtrusion
18650-18850
18750 +50
CastingAlAlloyIngotADC12 16600-16800 16700 0
StandardCastingAlAlloyIngot 15200-15400 15300 0
DiecastingAlAlloyIngot(7#AL) 13700-13900 13800 0
AlIngotfromRadiator 12600-12800 12700 +50
ShreddedAlIngot 12250-12450 12350 0
CleantappingAlwire 12550-12750 12650 +50
CleantappingAlsheet
12500-12700
12600 +50
CleanExtrusion6063(import) 11500-11700 11600 +50
DomesticCleanNew6063 11900-12100 12000 +50
DomesticCleanOld6063 10900-11100 11000 +50
ShreddedTaint(90-92%) 10700-10900 10800 0
ShreddedTense(91-93%) 11550-11750 11650 0
CleanExtrusion6061(import)
10300-10500
10400 +50
FoshanArea(Copper) ElectrolyticCopper 45800-46000 45900 0
GBAnaerobicCopperRod(8mm) 47200-47400 47300 0
GBLow-oxygenCopperRod(8mm) 46500-46700 46600 0
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 23440-23640 23540 +220
Guangxi/Yunnan0#Zinc(wholesaleprice) 22640-22840 22740 +430
Guangxi/Yunnan0#Zinc 20760-20960 20860 +310
ZincAlloy(3#TorchBrand) 23700-23900 23800 +350
Guizhou1#Zinc(wholesaleprice) 20710-20910 20810 +310
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14530-14630 14580 +80
ShanghaiArea(Copper) ElectrolyticCopper 49800-50000 49900 0
GBAnaerobicCopperRod(8mm)
51100-51300
51200 0
GBLow-oxygenCopperRod(8mmacceptanceresistance)
50500-50700
50600 0
Honey(Fe3#)
34000-34200
34100 +100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 22540-22740 22640 +220