| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14570-14670 | 14620 | -180 |
| DomesticAlingotAOO | 13170-13270 | 13220 | -180 | |
| ElectricAlRod(9.5mm) | 15300-15400 | 15350 | -150 | |
| AlPlate1060(0.3-3mm) | 17190-17790 | 17490 | -180 | |
| AlBar6063(Ф90-223) | 13460-13660 |
13560
|
-180 | |
| ElectrophoreticAlExtrusion | 19800-20000 | 19900 | -150 | |
| PowderCoatingExtrusion |
19300-19500
|
19400 | -150 | |
| GBFrostedAlExtrusion | 18400-18600 | 18500 | -150 | |
| CastingAlAlloyIngotADC12 | 16450-16650 | 16550 | -100 | |
| StandardCastingAlAlloyIngot | 15050-15250 | 15150 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 13550-13750 | 13650 | -100 | |
| AlIngotfromRadiator | 12350-12550 | 12450 | -150 | |
| ShreddedAlIngot | 12100-12300 | 12200 | -100 | |
| CleantappingAlwire | 12300-12500 | 12400 | -150 | |
| CleantappingAlsheet | 12250-12450 | 12350 | -150 | |
| CleanExtrusion6063(import) | 11300-11500 | 11400 | -100 | |
| DomesticCleanNew6063 | 11700-11900 | 11800 | -100 | |
| DomesticCleanOld6063 | 10700-10900 | 10800 | -100 | |
| ShreddedTaint(90-92%) | 10550-10750 | 10650 | -100 | |
| ShreddedTense(91-93%) | 11400-11600 | 11500 | -100 | |
| CleanExtrusion6061(import) |
10100-10300
|
10200 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper | 46300-46500 | 46400 | -200 |
| GBAnaerobicCopperRod(8mm) | 47700-47900 | 47800 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 46700-46900 | 46800 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
23560-23760
|
23660 | +220 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22560-22760 | 22660 | +220 | |
| Guangxi/Yunnan0#Zinc | 20680-20880 | 20780 | +180 | |
| ZincAlloy(3#TorchBrand) | 23650-23850 | 23750 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 20630-20830 | 20730 | +180 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14230-14330 | 14280 | -160 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 50200-50400 | 50300 | -200 |
| GBAnaerobicCopperRod(8mm) | 51500-51700 | 51600 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50800-51000 | 50900 | -200 | |
| Honey(Fe3#) | 34100-34300 | 34200 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22660-22860 | 22760 | +220 |
