Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14590-14690 | 14640 | +20 |
DomesticAlingotAOO | 13190-13290 | 13240 | +20 | |
ElectricAlRod(9.5mm) | 15300-15400 | 15350 | 0 | |
AlPlate1060(0.3-3mm) | 17210-17810 | 17510 | +20 | |
AlBar6063(Ф90-223) | 13480-13680 | 13580 | +20 | |
ElectrophoreticAlExtrusion | 19800-20000 | 19900 | 0 | |
PowderCoatingExtrusion | 19300-19500 | 19400 | 0 | |
GBFrostedAlExtrusion | 18400-18600 | 18500 | 0 | |
CastingAlAlloyIngotADC12 | 16450-16650 | 16550 | 0 | |
StandardCastingAlAlloyIngot | 15050-15250 | 15150 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 13550-13750 | 13650 | 0 | |
AlIngotfromRadiator | 12350-12550 | 12450 | 0 | |
ShreddedAlIngot | 12100-12300 | 12200 | 0 | |
CleantappingAlwire | 12300-12500 | 12400 | 0 | |
CleantappingAlsheet | 12250-12450 | 12350 | 0 | |
CleanExtrusion6063(import) | 11300-11500 | 11400 | 0 | |
DomesticCleanNew6063 | 11700-11900 | 11800 | 0 | |
DomesticCleanOld6063 | 10700-10900 | 10800 | 0 | |
ShreddedTaint(90-92%) | 10550-10750 | 10650 | 0 | |
ShreddedTense(91-93%) | 11400-11600 | 11500 | 0 | |
CleanExtrusion6061(import) |
10100-10300
|
10200 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 46200-46400 | 46300 | -100 |
GBAnaerobicCopperRod(8mm) | 47600-47800 | 47700 | -100 | |
GBLow-oxygenCopperRod(8mm) | 46600-46800 | 46700 | -100 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23770-23970 | 23870 | +210 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 22700-22900 | 22800 | +140 | |
Guangxi/Yunnan0#Zinc | 20810-21010 | 20910 | +130 | |
ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | +150 | |
Guizhou1#Zinc(wholesaleprice) | 20760-20960 | 20860 | +130 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14230-14330 | 14280 | 0 |
ShanghaiArea(Copper) | ElectrolyticCopper | 50100-50300 | 50200 | -100 |
GBAnaerobicCopperRod(8mm) | 51400-51600 | 51500 | -100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50700-50900 |
50800
|
-100 | |
Honey(Fe3#) | 34100-34300 | 34200 | 0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22870-23070 | 22970 | +210 |