Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price October 19, 2018

Friday, Oct 19, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14320-14420 14370 -40
DomesticAlingotAOO 12920-13020 12970 -40
ElectricAlRod(9.5mm) 14950-15050 15000 -50
AlPlate1060(0.3-3mm) 16940-17540 17240 -40
AlBar6063(Ф90-223) 13210-13410
13310
-40
ElectrophoreticAlExtrusion 19450-19650
19550
-50
PowderCoatingExtrusion 18950-19150 19050 -50
GBFrostedAlExtrusion 18050-18250 18150 -50
CastingAlAlloyIngotADC12 16300-16500 16400 0
StandardCastingAlAlloyIngot 14900-15100 15000 0
DiecastingAlAlloyIngot(7#AL) 13400-13600 13500 0
AlIngotfromRadiator 12150-12350 12250 0
ShreddedAlIngot 12000-12200 12100 0
CleantappingAlwire 12100-12300 12200 0
CleantappingAlsheet 12050-12250 12150 0
CleanExtrusion6063(import) 11200-11400 11300 0
DomesticCleanNew6063 11600-11800 11700 0
DomesticCleanOld6063 10600-10800 10700 0
ShreddedTaint(90-92%) 10450-10650 10550 0
ShreddedTense(91-93%) 11300-11500 11400 0
CleanExtrusion6061(import)
10000-10200
10100 0
FoshanArea(Copper) ElectrolyticCopper 45900-46100 46000 -200
GBAnaerobicCopperRod(8mm) 47300-47500 47400 -200
GBLow-oxygenCopperRod(8mm) 46200-46400 46300 -100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 23300-23500 23400 -280
Guangxi/Yunnan0#Zinc(wholesaleprice) 22470-22670 22570 -340
Guangxi/Yunnan0#Zinc 20610-20810 20710 -310
ZincAlloy(3#TorchBrand) 23600-23800 23700 -350
Guizhou1#Zinc(wholesaleprice) 20560-20760 20660 -310
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13990-14090 14040 -40
ShanghaiArea(Copper) ElectrolyticCopper 49900-50100 50000 -200
GBAnaerobicCopperRod(8mm) 51200-51400 51300 -200
GBLow-oxygenCopperRod(8mmacceptanceresistance)
50300-50500
50400 -200
Honey(Fe3#) 33700-33900 33800 -100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 22400-22600 22500 -280