Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price October 22, 2018

Monday, Oct 22, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14370-14470 14420 +50
DomesticAlingotAOO 12970-13070 13020 +50
ElectricAlRod(9.5mm) 15000-15100 15050 +50
AlPlate1060(0.3-3mm) 16990-17590 17290 +50
AlBar6063(Ф90-223)
13260-13460
13360 +50
ElectrophoreticAlExtrusion
19500-19700
19600 +50
PowderCoatingExtrusion 19000-19200 19100 +50
GBFrostedAlExtrusion
18100-18300
18200 +50
CastingAlAlloyIngotADC12 16300-16500 16400 0
StandardCastingAlAlloyIngot 14900-15100 15000 0
DiecastingAlAlloyIngot(7#AL) 13400-13600 13500 0
AlIngotfromRadiator 12150-12350 12250 0
ShreddedAlIngot 12000-12200 12100 0
CleantappingAlwire
12100-12300
12200 0
CleantappingAlsheet
12050-12250
12150 0
CleanExtrusion6063(import) 11200-11400 11300 0
DomesticCleanNew6063 11600-11800 11700 0
DomesticCleanOld6063 10600-10800 10700 0
ShreddedTaint(90-92%) 10450-10650 10550 0
ShreddedTense(91-93%) 11300-11500 11400 0
CleanExtrusion6061(import)
10000-10200
10100 0
FoshanArea(Copper) ElectrolyticCopper 46200-46400 46300 +300
GBAnaerobicCopperRod(8mm) 47600-47800 47700 +300
GBLow-oxygenCopperRod(8mm) 46500-46700 46600 +300
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 23370-23570 23470 +70
Guangxi/Yunnan0#Zinc(wholesaleprice) 22350-22550 22450 -120
Guangxi/Yunnan0#Zinc 20540-20740 20640 -70
ZincAlloy(3#TorchBrand) 23550-23750 23650 -50
Guizhou1#Zinc(wholesaleprice) 20490-20690 20590 -70
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14050-14150 14100 +60
ShanghaiArea(Copper) ElectrolyticCopper 50300-50500 50400 +400
GBAnaerobicCopperRod(8mm) 51600-51800 51700 +400
GBLow-oxygenCopperRod(8mmacceptanceresistance)
50600-50800
50700 +300
Honey(Fe3#) 33800-34000 33900 +100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 22470-22670 22570 +70