Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price October 25, 2018

Thursday, Oct 25, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14430-14530 14480 -30
DomesticAlingotAOO 13030-13130 13080 -30
ElectricAlRod(9.5mm)
15050-15150
15100 0
AlPlate1060(0.3-3mm)
17050-17650
17350 -30
AlBar6063(Ф90-223)
13320-13520
13420 -30
ElectrophoreticAlExtrusion 19550-19750 19650 0
PowderCoatingExtrusion 19050-19250 19150 0
GBFrostedAlExtrusion 18150-18350 18250 0
CastingAlAlloyIngotADC12 16300-16500 16400 0
StandardCastingAlAlloyIngot 14900-15100 15000 0
DiecastingAlAlloyIngot(7#AL) 13400-13600 13500 0
AlIngotfromRadiator 12250-12450 12350 0
ShreddedAlIngot 12000-12200 12100 0
CleantappingAlwire
12200-12400
12300 0
CleantappingAlsheet 12150-12350 12250 0
CleanExtrusion6063(import) 11250-11450 11350 0
DomesticCleanNew6063 11650-11850 11750 0
DomesticCleanOld6063 10650-10850 10750 0
ShreddedTaint(90-92%) 10450-10650 10550 0
ShreddedTense(91-93%) 11300-11500 11400 0
CleanExtrusion6061(import)
10050-10250
10150 0
FoshanArea(Copper) ElectrolyticCopper 45500-45700 45600 -400
GBAnaerobicCopperRod(8mm) 46900-47100 47000 -400
GBLow-oxygenCopperRod(8mm) 46000-46200 46100 -300
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
23520-23720
23620 -150
Guangxi/Yunnan0#Zinc(wholesaleprice) 22510-22710 22610 -150
Guangxi/Yunnan0#Zinc 20660-20860 20760 -120
ZincAlloy(3#TorchBrand) 23700-23900 23800 -100
Guizhou1#Zinc(wholesaleprice) 20610-20810 20710 -120
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14110-14210 14160 -30
ShanghaiArea(Copper) ElectrolyticCopper 49500-49700 49600 -500
GBAnaerobicCopperRod(8mm) 50800-51000 50900 -500
GBLow-oxygenCopperRod(8mmacceptanceresistance) 49900-50100 50000 -400
Honey(Fe3#)
33600-33800
33700 -200
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 22620-22820 22720 -150