Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14040-14140 | 14090 | -10 |
DomesticAlingotAOO | 12660-12760 | 12710 | -10 | |
ElectricAlRod(9.5mm) |
14750-14850
|
14800 | 0 | |
AlPlate1060(0.3-3mm) |
16660-17260
|
16960 | -10 | |
AlBar6063(Ф90-223) | 12930-13130 | 13030 | -10 | |
ElectrophoreticAlExtrusion |
19250-19450
|
19350 | 0 | |
PowderCoatingExtrusion | 18750-18950 | 18850 | 0 | |
GBFrostedAlExtrusion | 17850-18050 | 17950 | 0 | |
CastingAlAlloyIngotADC12 | 16050-16250 | 16150 | 0 | |
StandardCastingAlAlloyIngot | 14650-14850 | 14750 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 13150-13350 | 13250 | 0 | |
AlIngotfromRadiator | 11850-12050 | 11950 | 0 | |
ShreddedAlIngot | 11750-11950 | 11850 | 0 | |
CleantappingAlwire |
11800-12000
|
11900 | 0 | |
CleantappingAlsheet | 11750-11950 | 11850 | 0 | |
CleanExtrusion6063(import) | 11000-11200 | 11100 | 0 | |
DomesticCleanNew6063 | 11400-11600 | 11500 | 0 | |
DomesticCleanOld6063 | 10400-10600 | 10500 | 0 | |
ShreddedTaint(90-92%) | 10200-10400 | 10300 | 0 | |
ShreddedTense(91-93%) | 11050-11250 | 11150 | 0 | |
CleanExtrusion6061(import) | 9800-10000 | 9900 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 45300-45500 | 45400 | -300 |
GBAnaerobicCopperRod(8mm) | 46700-46900 | 46800 | -300 | |
GBLow-oxygenCopperRod(8mm) | 45900-46100 | 46000 | -300 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22560-22760 |
22660
|
-260 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 21640-21840 | 21740 | -280 | |
Guangxi/Yunnan0#Zinc | 19840-20040 | 19940 | -270 | |
ZincAlloy(3#TorchBrand) | 22750-22950 | 22850 | -300 | |
Guizhou1#Zinc(wholesaleprice) | 19790-19990 | 19890 | -270 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13720-13820 | 13770 | 0 |
ShanghaiArea(Copper) | ElectrolyticCopper | 49300-49500 | 49400 | -400 |
GBAnaerobicCopperRod(8mm) |
50600-50800
|
50700 | -400 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) |
49800-50000
|
49900 | -300 | |
Honey(Fe3#) | 33300-33500 | 33400 | -200 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21660-21860 | 21760 | -260 |