Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price December 12, 2018

Wednesday, Dec 12, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 13900-14000 13950 -80
DomesticAlingotAOO 12550-12650 12600 -80
ElectricAlRod(9.5mm) 14600-14700
14650
-50
AlPlate1060(0.3-3mm) 16520-17120 16820 -80
AlBar6063(Ф90-223)
12790-12990
12890 -80
ElectrophoreticAlExtrusion
19100-19300
19200 -50
PowderCoatingExtrusion 18600-18800
18700
-50
GBFrostedAlExtrusion
17700-17900
17800 -50
CastingAlAlloyIngotADC12 16000-16200 16100 -50
StandardCastingAlAlloyIngot 14600-14800 14700 -50
DiecastingAlAlloyIngot(7#AL) 13100-13300 13200 -50
AlIngotfromRadiator 11750-11950 11850 0
ShreddedAlIngot 11700-11900 11800 -50
CleantappingAlwire
11700-11900
11800 0
CleantappingAlsheet 11650-11850 11750 0
CleanExtrusion6063(import) 10850-11050 10950 -50
DomesticCleanNew6063 11250-11450 11350 -50
DomesticCleanOld6063 10250-10450 10350 -50
ShreddedTaint(90-92%) 10150-10350 10250 -50
ShreddedTense(91-93%) 11000-11200 11100 -50
CleanExtrusion6061(import) 9650-9850 9750 -50
FoshanArea(Copper) ElectrolyticCopper 45400-45600 45500 0
GBAnaerobicCopperRod(8mm) 46800-47000 46900 0
GBLow-oxygenCopperRod(8mm) 45800-46000 45900 0
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22410-22610 22510 -20
Guangxi/Yunnan0#Zinc(wholesaleprice) 21670-21870 21770 -10
Guangxi/Yunnan0#Zinc 19890-20090 19990 -20
ZincAlloy(3#TorchBrand) 22800-23000 22900 0
Guizhou1#Zinc(wholesaleprice) 19840-20040 19940 -20
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13540-13640 13590 -60
ShanghaiArea(Copper) ElectrolyticCopper 49300-49500 49400 0
GBAnaerobicCopperRod(8mm) 50600-50800 50700 0
GBLow-oxygenCopperRod(8mmacceptanceresistance) 49600-49800
49700
0
Honey(Fe3#) 33400-33600 33500 0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21510-21710 21610 -20
Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 13900-14000 13950 -80
DomesticAlingotAOO 12550-12650 12600 -80
ElectricAlRod(9.5mm) 14600-14700
14650
-50
AlPlate1060(0.3-3mm) 16520-17120 16820 -80
AlBar6063(Ф90-223)
12790-12990
12890 -80
ElectrophoreticAlExtrusion
19100-19300
19200 -50
PowderCoatingExtrusion 18600-18800
18700
-50
GBFrostedAlExtrusion
17700-17900
17800 -50
CastingAlAlloyIngotADC12 16000-16200 16100 -50
StandardCastingAlAlloyIngot 14600-14800 14700 -50
DiecastingAlAlloyIngot(7#AL) 13100-13300 13200 -50
AlIngotfromRadiator 11750-11950 11850 0
ShreddedAlIngot 11700-11900 11800 -50
CleantappingAlwire
11700-11900
11800 0
CleantappingAlsheet 11650-11850 11750 0
CleanExtrusion6063(import) 10850-11050 10950 -50
DomesticCleanNew6063 11250-11450 11350 -50
DomesticCleanOld6063 10250-10450 10350 -50
ShreddedTaint(90-92%) 10150-10350 10250 -50
ShreddedTense(91-93%) 11000-11200 11100 -50
CleanExtrusion6061(import) 9650-9850 9750 -50
FoshanArea(Copper) ElectrolyticCopper 45400-45600 45500 0
GBAnaerobicCopperRod(8mm) 46800-47000 46900 0
GBLow-oxygenCopperRod(8mm) 45800-46000 45900 0
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22410-22610 22510 -20
Guangxi/Yunnan0#Zinc(wholesaleprice) 21670-21870 21770 -10
Guangxi/Yunnan0#Zinc 19890-20090 19990 -20
ZincAlloy(3#TorchBrand) 22800-23000 22900 0
Guizhou1#Zinc(wholesaleprice) 19840-20040 19940 -20
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13540-13640 13590 -60
ShanghaiArea(Copper) ElectrolyticCopper 49300-49500 49400 0
GBAnaerobicCopperRod(8mm) 50600-50800 50700 0
GBLow-oxygenCopperRod(8mmacceptanceresistance) 49600-49800
49700
0
Honey(Fe3#) 33400-33600 33500 0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21510-21710 21610 -20