Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price January 2, 2019

Wednesday, Jan 02, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 13680-13780 13730 -130
DomesticAlingotAOO 12330-12430 12380 -130
ElectricAlRod(9.5mm) 14450-14550 14500 -100
AlPlate1060(0.3-3mm) 16300-16900 16600 -130
AlBar6063(Ф90-223) 12570-12770 12670 -130
ElectrophoreticAlExtrusion 18950-19150 19050 -100
PowderCoatingExtrusion
18450-18650
18550 -100
GBFrostedAlExtrusion 17550-17750 17650 -100
CastingAlAlloyIngotADC12 15850-16050 15950 -50
StandardCastingAlAlloyIngot 14450-14650 14550 -50
DiecastingAlAlloyIngot(7#AL) 12950-13150 13050 -50
AlIngotfromRadiator 11600-11800 11700 -100
ShreddedAlIngot 11550-11750 11650 -50
CleantappingAlwire 11550-11750 11650 -100
CleantappingAlsheet 11500-11700 11600 -100
CleanExtrusion6063(import) 10700-10900
10800
-100
DomesticCleanNew6063 11100-11300 11200 -100
DomesticCleanOld6063 10100-10300 10200 -100
ShreddedTaint(90-92%) 10000-10200 10100 -50
ShreddedTense(91-93%) 10850-11050 10950 -50
CleanExtrusion6061(import) 9500-9700 9600 -100
FoshanArea(Copper) ElectrolyticCopper 44200-44400 44300 -100
GBAnaerobicCopperRod(8mm) 45600-45800 45700 -100
GBLow-oxygenCopperRod(8mm) 45000-45200 45100 -100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22620-22820
22720
-210
Guangxi/Yunnan0#Zinc(wholesaleprice) 22030-22230 22130 -190
Guangxi/Yunnan0#Zinc 20210-20410 20310 -200
ZincAlloy(3#TorchBrand) 23100-23300 23200 -200
Guizhou1#Zinc(wholesaleprice) 20160-20360 20260 -200
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13280-13380 13330 -150
ShanghaiArea(Copper) ElectrolyticCopper 47900-48100 48000 -200
GBAnaerobicCopperRod(8mm) 49200-49400 49300 -200
GBLow-oxygenCopperRod(8mmacceptanceresistance) 48500-48700 48600 -100
Honey(Fe3#) 33000-33200 33100 -100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21720-21920 21820 -210