Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price January 4, 2019

Friday, Jan 04, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 13660-13760 13710 +50
DomesticAlingotAOO 12340-12440 12390 +50
ElectricAlRod(9.5mm) 14450-14550 14500 +50
AlPlate1060(0.3-3mm) 16280-16880
16580
+50
AlBar6063(Ф90-223) 12550-12750 12650 +50
ElectrophoreticAlExtrusion 18950-19150 19050 +50
PowderCoatingExtrusion 18450-18650 18550 +50
GBFrostedAlExtrusion 17550-17750 17650 +50
CastingAlAlloyIngotADC12 15800-16000 15900 0
StandardCastingAlAlloyIngot 14400-14600 14500 0
DiecastingAlAlloyIngot(7#AL) 12900-13100 13000 0
AlIngotfromRadiator 11550-11750 11650 0
ShreddedAlIngot 11500-11700 11600 0
CleantappingAlwire 11500-11700 11600 0
CleantappingAlsheet 11450-11650 11550 0
CleanExtrusion6063(import) 10650-10850 10750 0
DomesticCleanNew6063 11050-11250 11150 0
DomesticCleanOld6063 10050-10250 10150 0
ShreddedTaint(90-92%) 9950-10150 10050 0
ShreddedTense(91-93%) 10800-11000 10900 0
CleanExtrusion6061(import) 9450-9650 9550 0
FoshanArea(Copper) ElectrolyticCopper 43400-43600 43500 -300
GBAnaerobicCopperRod(8mm) 44800-45000 44900 -300
GBLow-oxygenCopperRod(8mm) 44300-44500 44400 -300
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22320-22520 22420 +20
Guangxi/Yunnan0#Zinc(wholesaleprice) 21540-21740 21640 -160
Guangxi/Yunnan0#Zinc 19900-20100 20000 -40
ZincAlloy(3#TorchBrand) 22750-22950 22850 -50
Guizhou1#Zinc(wholesaleprice) 19850-20050 19950 -40
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13280-13380 13330 +40
ShanghaiArea(Copper) ElectrolyticCopper 47000-47200 47100 -400
GBAnaerobicCopperRod(8mm)
48300-48500
48400 -400
GBLow-oxygenCopperRod(8mmacceptanceresistance) 47800-48000 47900 -300
Honey(Fe3#) 32500-32700 32600 -200
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21420-21620 21520 +20