Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13930-14030 | 13980 | +30 |
DomesticAlingotAOO | 12550-12650 | 12600 | +30 | |
ElectricAlRod(9.5mm) | 14700-14800 | 14750 | 0 | |
AlPlate1060(0.3-3mm) | 16550-17150 | 16850 | +30 | |
AlBar6063(Ф90-223) | 12820-13020 | 12920 | +30 | |
ElectrophoreticAlExtrusion | 19200-19400 | 19300 | 0 | |
PowderCoatingExtrusion | 18700-18900 | 18800 | 0 | |
GBFrostedAlExtrusion |
17800-18000
|
17900 | 0 | |
CastingAlAlloyIngotADC12 | 15800-16000 | 15900 | 0 | |
StandardCastingAlAlloyIngot | 14400-14600 | 14500 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12900-13100 | 13000 | 0 | |
AlIngotfromRadiator | 11700-11900 | 11800 | 0 | |
ShreddedAlIngot | 11500-11700 | 11600 | 0 | |
CleantappingAlwire | 11650-11850 | 11750 | 0 | |
CleantappingAlsheet | 11600-11800 | 11700 | 0 | |
CleanExtrusion6063(import) | 10700-10900 | 10800 | 0 | |
DomesticCleanNew6063 | 11100-11300 | 11200 | 0 | |
DomesticCleanOld6063 | 10100-10300 | 10200 | 0 | |
ShreddedTaint(90-92%) | 9950-10150 | 10050 | 0 | |
ShreddedTense(91-93%) | 10800-11000 | 10900 | 0 | |
CleanExtrusion6061(import) | 9500-9700 | 9600 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 46000-46200 | 46100 | 0 |
GBAnaerobicCopperRod(8mm) | 47400-47600 | 47500 | 0 | |
GBLow-oxygenCopperRod(8mm) | 46200-46400 | 46300 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22780-22980 | 22880 | -190 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 21830-22030 | 21930 | -170 | |
Guangxi/Yunnan0#Zinc | 20090-20290 | 20190 | -160 | |
ZincAlloy(3#TorchBrand) | 23000-23200 | 23100 | -150 | |
Guizhou1#Zinc(wholesaleprice) | 20020-20220 | 20120 | -160 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13670-13770 | 13720 | +50 |
ShanghaiArea(Copper) | ElectrolyticCopper | 50000-50200 | 50100 | +100 |
GBAnaerobicCopperRod(8mm) |
51300-51500
|
51400 | +100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50400-50600 | 50500 | 0 | |
Honey(Fe3#) | 33300-33500 | 33400 | 0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21880-22080 | 21980 | -190 |