| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14080-14180 | 14130 | +50 |
| DomesticAlingotAOO | 12700-12800 | 12750 | +50 | |
| ElectricAlRod(9.5mm) | 14850-14950 | 14900 | +50 | |
| AlPlate1060(0.3-3mm) | 16700-17300 | 17000 | +50 | |
| AlBar6063(Ф90-223) | 12970-13170 | 13070 | +50 | |
| ElectrophoreticAlExtrusion | 19350-19550 | 19450 | +50 | |
| PowderCoatingExtrusion | 18850-19050 | 18950 | +50 | |
| GBFrostedAlExtrusion | 17950-18150 | 18050 | +50 | |
| CastingAlAlloyIngotADC12 | 15800-16000 | 15900 | 0 | |
| StandardCastingAlAlloyIngot | 14400-14600 | 14500 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12900-13100 | 13000 | 0 | |
| AlIngotfromRadiator | 11800-12000 | 11900 | +50 | |
| ShreddedAlIngot | 11500-11700 | 11600 | 0 | |
| CleantappingAlwire | 11750-11950 | 11850 | +50 | |
| CleantappingAlsheet |
11700-11900
|
11800 | +50 | |
| CleanExtrusion6063(import) | 10800-11000 | 10900 | +50 | |
| DomesticCleanNew6063 | 11200-11400 | 11300 | +50 | |
| DomesticCleanOld6063 | 10200-10400 | 10300 | +50 | |
| ShreddedTaint(90-92%) | 9950-10150 | 10050 | 0 | |
| ShreddedTense(91-93%) | 10800-11000 | 10900 | 0 | |
| CleanExtrusion6061(import) | 9600-9800 | 9700 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper | 46100-46300 | 46200 | -100 |
| GBAnaerobicCopperRod(8mm) | 47500-47700 | 47600 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 46300-46500 | 46400 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23130-23330 | 23230 | +40 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22100-22300 | 22200 | -20 | |
| Guangxi/Yunnan0#Zinc | 20340-20540 | 20440 | -30 | |
| ZincAlloy(3#TorchBrand) | 23350-23550 | 23450 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20270-20470 | 20370 | -30 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13830-13930 | 13880 | +80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 49800-50000 | 49900 | -100 |
| GBAnaerobicCopperRod(8mm) | 51100-51300 | 51200 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50300-50500 | 50400 | -100 | |
| Honey(Fe3#) | 33500-33700 | 33600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22230-22430 | 22330 | +40 |
