Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13980-14080 | 14030 | 0 |
DomesticAlingotAOO | 12700-12800 | 12750 | 0 | |
ElectricAlRod(9.5mm) | 14700-14800 | 14750 | 0 | |
AlPlate1060(0.3-3mm) |
16750-17350
|
17050 | 0 | |
AlBar6063(Ф90-223) | 13020-13220 | 13120 | 0 | |
ElectrophoreticAlExtrusion | 19350-19550 | 19450 | 0 | |
PowderCoatingExtrusion |
18850-19050
|
18950 | 0 | |
GBFrostedAlExtrusion |
17950-18150
|
18050 | 0 | |
CastingAlAlloyIngotADC12 | 15650-15850 | 15750 | 0 | |
StandardCastingAlAlloyIngot | 14400-14600 | 14500 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12900-13100 | 13000 | 0 | |
AlIngotfromRadiator | 11800-12000 | 11900 | 0 | |
ShreddedAlIngot | 11500-11700 | 11600 | 0 | |
CleantappingAlwire | 11750-11950 | 11850 | 0 | |
CleantappingAlsheet | 11700-11900 | 11800 | 0 | |
CleanExtrusion6063(import) | 10800-11000 | 10900 | 0 | |
DomesticCleanNew6063 | 11200-11400 | 11300 | 0 | |
DomesticCleanOld6063 | 10200-10400 | 10300 | 0 | |
ShreddedTaint(90-92%) | 9950-10150 | 10050 | 0 | |
ShreddedTense(91-93%) | 10800-11000 | 10900 | 0 | |
CleanExtrusion6061(import) |
9600-9800
|
9700 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 45800-46000 | 45900 | -200 |
GBAnaerobicCopperRod(8mm) | 47200-47400 | 47300 | -200 | |
GBLow-oxygenCopperRod(8mm) | 46400-46600 | 46500 | -100 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23780-23980 | 23880 | -80 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 22850-23050 | 22950 | -80 | |
Guangxi/Yunnan0#Zinc | 21250-21450 | 21350 | -160 | |
ZincAlloy(3#TorchBrand) | 23900-24100 | 24000 | -150 | |
Guizhou1#Zinc(wholesaleprice) | 21180-21380 | 21280 | -160 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13730-13830 | 13780 | +30 |
ShanghaiArea(Copper) | ElectrolyticCopper | 49100-49300 | 49200 | -100 |
GBAnaerobicCopperRod(8mm) |
50400-50600
|
50500 | -100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 49800-50000 | 49900 | -100 | |
Honey(Fe3#) | 33900-34100 | 34000 | 0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22880-23080 | 22980 | -80 |