Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14070-14170 | 14120 | +60 |
DomesticAlingotAOO | 12810-12910 | 12860 | +60 | |
ElectricAlRod(9.5mm) | 14750-14850 | 14800 | +50 | |
AlPlate1060(0.3-3mm) | 16840-17440 |
17140
|
+60 | |
AlBar6063(Ф90-223) | 13110-13310 | 13210 | +60 | |
ElectrophoreticAlExtrusion | 19400-19600 | 19500 | 0 | |
PowderCoatingExtrusion | 18900-19100 | 19000 | 0 | |
GBFrostedAlExtrusion | 18000-18200 | 18100 | 0 | |
CastingAlAlloyIngotADC12 | 15650-15850 | 15750 | 0 | |
StandardCastingAlAlloyIngot | 14400-14600 | 14500 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12900-13100 | 13000 | 0 | |
AlIngotfromRadiator | 11850-12050 | 11950 | 0 | |
ShreddedAlIngot | 11500-11700 | 11600 | 0 | |
CleantappingAlwire |
11800-12000
|
11900 | 0 | |
CleantappingAlsheet | 11750-11950 | 11850 | 0 | |
CleanExtrusion6063(import) | 10850-11050 | 10950 | 0 | |
DomesticCleanNew6063 | 11250-11450 | 11350 | 0 | |
DomesticCleanOld6063 | 10250-10450 | 10350 | 0 | |
ShreddedTaint(90-92%) | 9950-10150 | 10050 | 0 | |
ShreddedTense(91-93%) | 10800-11000 | 10900 | 0 | |
CleanExtrusion6061(import) |
9650-9850
|
9750 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 45900-46100 | 46000 | 0 |
GBAnaerobicCopperRod(8mm) | 47300-47500 | 47400 | 0 | |
GBLow-oxygenCopperRod(8mm) | 46600-46800 | 46700 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23660-23860 | 23760 | 0 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 22630-22830 | 22730 | -90 | |
Guangxi/Yunnan0#Zinc | 21020-21220 | 21120 | -50 | |
ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 20950-21150 | 21050 | -50 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13820-13920 | 13870 | +60 |
ShanghaiArea(Copper) | ElectrolyticCopper | 49400-49600 | 49500 | 0 |
GBAnaerobicCopperRod(8mm) | 50700-50900 | 50800 | 0 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 49900-50100 | 50000 | 0 | |
Honey(Fe3#) | 34100-34300 | 34200 | 0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22760-22960 | 22860 | 0 |