Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14270-14370 | 14320 | +10 |
DomesticAlingotAOO | 13030-13130 | 13080 | +10 | |
ElectricAlRod(9.5mm) | 14900-15000 | 14950 | 0 | |
AlPlate1060(0.3-3mm) | 17040-17640 | 17340 | +10 | |
AlBar6063(Ф90-223) | 13310-13510 | 13410 | +10 | |
ElectrophoreticAlExtrusion | 19550-19750 | 19650 | 0 | |
PowderCoatingExtrusion | 19050-19250 | 19150 | 0 | |
GBFrostedAlExtrusion | 18150-18350 | 18250 | 0 | |
CastingAlAlloyIngotADC12 | 15700-15900 | 15800 | 0 | |
StandardCastingAlAlloyIngot | 14450-14650 | 14550 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12950-13150 | 13050 | 0 | |
AlIngotfromRadiator | 12000-12200 | 12100 | 0 | |
ShreddedAlIngot | 11550-11750 | 11650 | 0 | |
CleantappingAlwire |
11950-12150
|
12050 | 0 | |
CleantappingAlsheet | 11900-12100 | 12000 | +50 | |
CleanExtrusion6063(import) | 11000-11200 | 11100 | 0 | |
DomesticCleanNew6063 | 11400-11600 | 11500 | 0 | |
DomesticCleanOld6063 | 10400-10600 | 10500 | 0 | |
ShreddedTaint(90-92%) | 10000-10200 | 10100 | 0 | |
ShreddedTense(91-93%) | 10850-11050 | 10950 | 0 | |
CleanExtrusion6061(import) |
9800-10000
|
9900 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 46100-46300 | 46200 | -100 |
GBAnaerobicCopperRod(8mm) | 47500-47700 | 47600 | -100 | |
GBLow-oxygenCopperRod(8mm) | 46500-46700 | 46600 | -100 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
22780-22980
|
22880 | 0 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 21730-21930 | 21830 | -40 | |
Guangxi/Yunnan0#Zinc | 20130-20330 | 20230 | +30 | |
ZincAlloy(3#TorchBrand) | 22900-23100 | 23000 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 20060-20260 | 20160 | +30 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14040-14140 | 14090 | +30 |
ShanghaiArea(Copper) | ElectrolyticCopper | 49400-49600 | 49500 | -100 |
GBAnaerobicCopperRod(8mm) | 50700-50900 | 50800 | -100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50000-50200 |
50100
|
-100 | |
Honey(Fe3#) |
33800-34000
|
33900 | -100 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21880-22080 | 21980 | 0 |