Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price April 22, 2019

Monday, Apr 22, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14360-14460 14410 +90
DomesticAlingotAOO 13100-13200 13150 +70
ElectricAlRod(9.5mm) 14950-15050 15000 +50
AlPlate1060(0.3-3mm) 17130-17730 17430 +90
AlBar6063(Ф90-223) 13400-13600 13500 +90
ElectrophoreticAlExtrusion
19600-19800
19700 +50
PowderCoatingExtrusion 19100-19300 19200 +50
GBFrostedAlExtrusion 18200-18400
18300
+50
CastingAlAlloyIngotADC12 15700-15900 15800 0
StandardCastingAlAlloyIngot 14450-14650 14550 0
DiecastingAlAlloyIngot(7#AL) 12950-13150 13050 0
AlIngotfromRadiator 12100-12300 12200 +100
ShreddedAlIngot 11550-11750 11650 0
CleantappingAlwire 12050-12250 12150 +100
CleantappingAlsheet
12000-12200
12100 +100
CleanExtrusion6063(import) 11050-11250 11150 +50
DomesticCleanNew6063 11450-11650 11550 +50
DomesticCleanOld6063 10450-10650 10550 +50
ShreddedTaint(90-92%) 10050-10250 10150 +50
ShreddedTense(91-93%) 10850-11050 10950 0
CleanExtrusion6061(import) 9850-10050 9950 +50
FoshanArea(Copper) ElectrolyticCopper 46100-46300 46200 0
GBAnaerobicCopperRod(8mm) 47500-47700 47600 0
GBLow-oxygenCopperRod(8mm) 46500-46700 46600 0
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
22810- 23010
22910 +30
Guangxi/Yunnan0#Zinc(wholesaleprice) 21810-22010 21910 +80
Guangxi/Yunnan0#Zinc 20130-20330 20230 0
ZincAlloy(3#TorchBrand) 22900-23100 23000 0
Guizhou1#Zinc(wholesaleprice) 20060-20260 20160 0
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14120-14220 14170 +80
ShanghaiArea(Copper) ElectrolyticCopper 49400-49600 49500 0
GBAnaerobicCopperRod(8mm) 50700-50900 50800 0
GBLow-oxygenCopperRod(8mmacceptanceresistance) 50000-50200 50100 0
Honey(Fe3#) 33800-34000 33900 0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21910-22110 22010 +30