Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price May 6, 2019

Monday, May 06, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14310-14410 14360 -120
DomesticAlingotAOO 13060-13160 13110 -90
ElectricAlRod(9.5mm)
14950-15050
15000 -100
AlPlate1060(0.3-3mm) 17080-17680 17380 -120
AlBar6063(Ф90-223) 13350-13550 13450 -120
ElectrophoreticAlExtrusion
19600-19800
19700 -100
PowderCoatingExtrusion 19100-19300 19200 -100
GBFrostedAlExtrusion
18200-18400
18300 -100
CastingAlAlloyIngotADC12 15700-15900 15800 0
StandardCastingAlAlloyIngot 14450-14650 14550 0
DiecastingAlAlloyIngot(7#AL) 12950-13150 13050 0
AlIngotfromRadiator 12100-12300 12200 -100
ShreddedAlIngot 11550-11750 11650 0
CleantappingAlwire
12050-12250
12150 -100
CleantappingAlsheet
12000-12200
12100 -100
CleanExtrusion6063(import) 11100-11300 11200 -50
DomesticCleanNew6063 11500-11700 11600 -50
DomesticCleanOld6063 10500-10700 10600 -50
ShreddedTaint(90-92%) 10050-10250 10150 -50
ShreddedTense(91-93%) 10850-11050 10950 0
CleanExtrusion6061(import) 9900-10100 10000 -50
FoshanArea(Copper) ElectrolyticCopper 45100-45300 45200 -700
GBAnaerobicCopperRod(8mm) 46500-46700 46600 -700
GBLow-oxygenCopperRod(8mm) 45700-45900 45800 -600
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22500-22700 22600 -300
Guangxi/Yunnan0#Zinc(wholesaleprice) 21500-21700 21600 -330
Guangxi/Yunnan0#Zinc 19870-20070 19970 -330
ZincAlloy(3#TorchBrand) 22650-22850 22750 -300
Guizhou1#Zinc(wholesaleprice) 19780-19980 19880 -330
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14070-14170 14120 -110
ShanghaiArea(Copper) ElectrolyticCopper 48000-48200 48100 -800
GBAnaerobicCopperRod(8mm)
49300-49500
49400 -800
GBLow-oxygenCopperRod(8mmacceptanceresistance) 48800-49000 48900 -700
Honey(Fe3#)
33000-33200
33100 -500
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21600-21800 21700 -300