Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14540-14640 | 14590 | -20 |
DomesticAlingotAOO | 13320-13420 | 13370 | -20 | |
ElectricAlRod(9.5mm) | 15150-15250 | 15200 | 0 | |
AlPlate1060(0.3-3mm) | 17310-17910 | 17610 | -20 | |
AlBar6063(Ф90-223) | 13580-13780 | 13680 | -20 | |
ElectrophoreticAlExtrusion | 19800-20000 | 19900 | 0 | |
PowderCoatingExtrusion | 19300-19500 | 19400 | 0 | |
GBFrostedAlExtrusion | 18400-18600 |
18500
|
0 | |
CastingAlAlloyIngotADC12 | 15650-15850 | 15750 | 0 | |
StandardCastingAlAlloyIngot | 14400-14600 | 14500 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12900-13100 | 13000 | 0 | |
AlIngotfromRadiator | 12300-12500 | 12400 | 0 | |
ShreddedAlIngot | 11500-11700 | 11600 | 0 | |
CleantappingAlwire | 12250-12450 | 12350 | 0 | |
CleantappingAlsheet | 12200-12400 | 12300 | 0 | |
CleanExtrusion6063(import) |
11250-11450
|
11350 | 0 | |
DomesticCleanNew6063 | 11650-11850 | 11750 | 0 | |
DomesticCleanOld6063 | 10650-10850 | 10750 | 0 | |
ShreddedTaint(90-92%) | 10150-10350 | 10250 | 0 | |
ShreddedTense(91-93%) | 10800-11000 | 10900 | 0 | |
CleanExtrusion6061(import) | 10050-10250 | 10150 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 44900-45100 | 45000 | 0 |
GBAnaerobicCopperRod(8mm) | 46300-46500 | 46400 | 0 | |
GBLow-oxygenCopperRod(8mm) | 45700-45900 | 45800 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
22020-22220
|
22120 | -100 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 20940-21140 | 21040 | -120 | |
Guangxi/Yunnan0#Zinc | 19390-19590 | 19490 | -60 | |
ZincAlloy(3#TorchBrand) | 22100-22300 | 22200 | -50 | |
Guizhou1#Zinc(wholesaleprice) | 19340-19540 | 19440 | -60 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14250-14350 | 14300 | -30 |
ShanghaiArea(Copper) | ElectrolyticCopper | 47700-47900 | 47800 | 0 |
GBAnaerobicCopperRod(8mm) | 49000-49200 | 49100 | 0 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 48600-48800 | 48700 | 0 | |
Honey(Fe3#) | 32700-32900 | 32800 | 0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21120-21320 | 21220 | -100 |