Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price May 27, 2019

Monday, May 27, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14660-14760 14710 +120
DomesticAlingotAOO 13460-13560 13510 +120
ElectricAlRod(9.5mm)
15200-15300
15250 +100
AlPlate1060(0.3-3mm)
17430-18030
17730 +120
AlBar6063(Ф90-223) 13700-13900 13800 120
ElectrophoreticAlExtrusion
19900-20100
20000 +100
PowderCoatingExtrusion 19400-19600
19500
+100
GBFrostedAlExtrusion 18500-18700 18600 +100
CastingAlAlloyIngotADC12 15650-15850 15750 +50
StandardCastingAlAlloyIngot 14400-14600 14500 +50
DiecastingAlAlloyIngot(7#AL) 12950-13150 13050 +50
AlIngotfromRadiator 12400-12600 12500 +100
ShreddedAlIngot 11500-11700 11600 +50
CleantappingAlwire 12350-12550 12450 +100
CleantappingAlsheet
12300-12500
12400 +100
CleanExtrusion6063(import)
11300-11500
11400 +100
DomesticCleanNew6063 11700-11900 11800 +100
DomesticCleanOld6063 10700-10900 10800 +100
ShreddedTaint(90-92%) 10150-10350 10250 +50
ShreddedTense(91-93%) 10800-11000 10900 +50
CleanExtrusion6061(import) 10100-10300 10200 +100
FoshanArea(Copper) ElectrolyticCopper 44300-44500 44400 +100
GBAnaerobicCopperRod(8mm) 45700-45900 45800 +100
GBLow-oxygenCopperRod(8mm) 45100-45300 45200 +100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
20620-20820
20720 +110
Guangxi/Yunnan0#Zinc(wholesaleprice) 20620-20820 20720 +110
Guangxi/Yunnan0#Zinc 19070-19270 19170 +110
ZincAlloy(3#TorchBrand) 21800-22000 21900 +100
Guizhou1#Zinc(wholesaleprice) 19020-19220 19120 +110
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14350-14450 14400 +120
ShanghaiArea(Copper) ElectrolyticCopper 47000-47200 47100 +100
GBAnaerobicCopperRod(8mm)
48300-48500
48400 +100
GBLow-oxygenCopperRod(8mmacceptanceresistance) 47800-48000 47900 +100
Honey(Fe3#) 32300-32500 32400 +100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 20650-20850 20750 +100