| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14480-14580 | 14530 | -10 |
| DomesticAlingotAOO | 13280-13380 | 13330 | -10 | |
| ElectricAlRod(9.5mm) | 15100-15200 | 15150 | 0 | |
| AlPlate1060(0.3-3mm) | 17250-17850 | 17550 | -10 | |
| AlBar6063(Ф90-223) | 13520-13720 | 13620 | -10 | |
| ElectrophoreticAlExtrusion | 19800-20000 | 19900 | 0 | |
| PowderCoatingExtrusion | 19300-19500 | 19400 | 0 | |
| GBFrostedAlExtrusion | 18400-18600 | 18500 | 0 | |
| CastingAlAlloyIngotADC12 | 15550-15750 | 15650 | 0 | |
| StandardCastingAlAlloyIngot | 14300-14500 | 14400 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12850-13050 | 12950 | 0 | |
| AlIngotfromRadiator | 12300-12500 | 12400 | 0 | |
| ShreddedAlIngot | 11400-11600 | 11500 | 0 | |
| CleantappingAlwire | 12250-12450 | 12350 | 0 | |
| CleantappingAlsheet | 12200-12400 | 12300 | 0 | |
| CleanExtrusion6063(import) | 11200-11400 | 11300 | 0 | |
| DomesticCleanNew6063 | 11600-11800 | 11700 | 0 | |
| DomesticCleanOld6063 | 10600-10800 | 10700 | 0 | |
| ShreddedTaint(90-92%) | 10050-10250 | 10150 | 0 | |
| ShreddedTense(91-93%) | 10700-10900 | 10800 | 0 | |
| CleanExtrusion6061(import) | 10000-10200 | 10100 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper | 43800-44000 | 43900 | -100 |
| GBAnaerobicCopperRod(8mm) | 45200-45400 | 45300 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 44600-44800 | 44700 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21890-22090 | 21990 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20980-21180 | 21080 | +20 | |
| Guangxi/Yunnan0#Zinc | 19330-19530 | 19430 | -50 | |
| ZincAlloy(3#TorchBrand) | 22100-22300 | 22200 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 19280-19480 | 19380 | -50 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14170-14270 | 14220 | -10 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46400-46600 | 46500 | -100 |
| GBAnaerobicCopperRod(8mm) | 47700-47900 | 47800 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47200-47400 | 47300 | -100 | |
| Honey(Fe3#) | 32000-32200 | 32100 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20990-21190 | 21090 | 0 |
