Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price June 10, 2019

Monday, Jun 10, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14340-14440 14390 -30
DomesticAlingotAOO 13190-13290 13240 -30
ElectricAlRod(9.5mm) 15000-15100 15050 0
AlPlate1060(0.3-3mm) 17110-17710 17410 -30
AlBar6063(Ф90-223) 13380-13580 13480 -30
ElectrophoreticAlExtrusion
19700-19900
19800 0
PowderCoatingExtrusion 19200-19400 19300 0
GBFrostedAlExtrusion 18300-18500 18400 0
CastingAlAlloyIngotADC12 15450-15650 15550 0
StandardCastingAlAlloyIngot 14200-14400 14300 0
DiecastingAlAlloyIngot(7#AL) 12750-12950 12850 0
AlIngotfromRadiator 12250-12450 12350 0
ShreddedAlIngot 11300-11500 11400 0
CleantappingAlwire 12200-12400 12300 0
CleantappingAlsheet 12150-12350 12250 0
CleanExtrusion6063(import)
11100-11300
11200 0
DomesticCleanNew6063 11500-11700 11600 0
DomesticCleanOld6063 10500-10700 10600 0
ShreddedTaint(90-92%) 9950-10150 10050 0
ShreddedTense(91-93%) 10600-10800 10700 0
CleanExtrusion6061(import)
9900 - 10100
10000 0
FoshanArea(Copper) ElectrolyticCopper 43700-43900 43800 +300
GBAnaerobicCopperRod(8mm) 45100-45300 45200 +300
GBLow-oxygenCopperRod(8mm) 44400-44600 44500 +200
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
22100-22300
22200 +340
Guangxi/Yunnan0#Zinc(wholesaleprice) 21210-21410 21310 +410
Guangxi/Yunnan0#Zinc 19590-19790 19690 +280
ZincAlloy(3#TorchBrand) 22350-22550 22450 +300
Guizhou1#Zinc(wholesaleprice) 19540-19740 19640 +280
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13990-14090 14040 -50
ShanghaiArea(Copper) ElectrolyticCopper 46300-46500 46400 +300
GBAnaerobicCopperRod(8mm)
47600-47800
47700 +300
GBLow-oxygenCopperRod(8mmacceptanceresistance) 46900-47100 47000 +200
Honey(Fe3#)
32000-32200
32100

+200

ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21200-21400 21300 +340