Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price June 19, 2019

Wednesday, Jun 19, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14200-14300 14250 +30
DomesticAlingotAOO 13100-13200 13150 +30
ElectricAlRod(9.5mm)
14900-15000
14950 0
AlPlate1060(0.3-3mm) 16970-17570
17270
+30
AlBar6063(Ф90-223) 13240-13440 13340 +30
ElectrophoreticAlExtrusion
19600-19800
19700 0
PowderCoatingExtrusion 19100-19300 19200 0
GBFrostedAlExtrusion 18200-18400
18300
0
CastingAlAlloyIngotADC12 15300-15500 15400 0
StandardCastingAlAlloyIngot 14050-14250 14150 0
DiecastingAlAlloyIngot(7#AL) 12600-12800 12700 0
AlIngotfromRadiator 12050-12250 12150 0
ShreddedAlIngot 11150-11350 11250 0
CleantappingAlwire
12000-12200
12100 0
CleantappingAlsheet 11950-12150 12050 0
CleanExtrusion6063(import) 10950-11150 11050 0
DomesticCleanNew6063 11350-11550 11450 0
DomesticCleanOld6063 10350-10550 10450 0
ShreddedTaint(90-92%) 9800-10000 9900 0
ShreddedTense(91-93%) 10450-10650 10550 0
CleanExtrusion6061(import) 9750-9950 9850 0
FoshanArea(Copper) ElectrolyticCopper 44100-44300 44200 +500
GBAnaerobicCopperRod(8mm) 45500-45700 45600 +500
GBLow-oxygenCopperRod(8mm) 44700-44900 44800 +400
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 21270-21470 21370 0
Guangxi/Yunnan0#Zinc(wholesaleprice) 20290-20490 20390 -20
Guangxi/Yunnan0#Zinc 18780-18980 18880 -40
ZincAlloy(3#TorchBrand) 21500-21700 21600 -50
Guizhou1#Zinc(wholesaleprice) 18730-18930 18830 -40
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13870-13970 13920 +30
ShanghaiArea(Copper) ElectrolyticCopper 46800-47000 46900 +600
GBAnaerobicCopperRod(8mm) 48100-48300 48200 +600
GBLow-oxygenCopperRod(8mmacceptanceresistance)
47400-47600
47500 +500
Honey(Fe3#) 31900-32100 32000 +200
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 20370-20570 20470 0