Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14220-14320 | 14270 | 0 |
DomesticAlingotAOO | 13180-13280 | 13230 | 0 | |
ElectricAlRod(9.5mm) | 14900-15000 |
14950
|
0 | |
AlPlate1060(0.3-3mm) |
16990-17590
|
17290 | 0 | |
AlBar6063(Ф90-223) | 13260-13460 |
13360
|
0 | |
ElectrophoreticAlExtrusion |
19600-19800
|
19700 | 0 | |
PowderCoatingExtrusion | 19100-19300 |
19200
|
0 | |
GBFrostedAlExtrusion | 18200-18400 | 18300 | 0 | |
CastingAlAlloyIngotADC12 | 15200-15400 | 15300 | 0 | |
StandardCastingAlAlloyIngot | 13950-14150 | 14050 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12500-12700 | 12600 | 0 | |
AlIngotfromRadiator | 12050-12250 | 12150 | 0 | |
ShreddedAlIngot | 11050-11250 | 11150 | 0 | |
CleantappingAlwire | 12000-12200 | 12100 | 0 | |
CleantappingAlsheet | 11950-12150 | 12050 | 0 | |
CleanExtrusion6063(import) | 10950-11150 | 11050 | 0 | |
DomesticCleanNew6063 | 11350-11550 | 11450 | 0 | |
DomesticCleanOld6063 | 10350-10550 | 10450 | 0 | |
ShreddedTaint(90-92%) | 9700-9900 | 9800 | 0 | |
ShreddedTense(91-93%) | 10350-10550 | 10450 | 0 | |
CleanExtrusion6061(import) | 9750-9950 | 9850 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 44300-44500 | 44400 | -100 |
GBAnaerobicCopperRod(8mm) | 45700-45900 | 45800 | -100 | |
GBLow-oxygenCopperRod(8mm) | 44800-45000 | 44900 | -100 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20060-20260 | 20160 | -100 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 20060-20260 | 20160 | -100 | |
Guangxi/Yunnan0#Zinc | 18580-18780 | 18680 | -100 | |
ZincAlloy(3#TorchBrand) | 21200-21400 | 21300 | -100 | |
Guizhou1#Zinc(wholesaleprice) | 18530-18730 | 18630 | -100 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13880-13980 | 13930 | 0 |
ShanghaiArea(Copper) | ElectrolyticCopper | 46900-47100 | 47000 | -200 |
GBAnaerobicCopperRod(8mm) | 48200-48400 |
48300
|
-200 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47600-47800 |
47700
|
-100 | |
Honey(Fe3#) | 31900-32100 | 32000 | -100 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20060-20260 | 20160 | -130 |