| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13930-14030 | 13980 | -120 |
| DomesticAlingotAOO | 12910-13010 | 12960 | -100 | |
| ElectricAlRod(9.5mm) | 14650-14750 | 14700 | -100 | |
| AlPlate1060(0.3-3mm) |
16700-17300
|
17000 | -120 | |
| AlBar6063(Ф90-223) |
12970-13170
|
13070 | -120 | |
| ElectrophoreticAlExtrusion | 19350-19550 | 19450 | -100 | |
| PowderCoatingExtrusion | 18850-19050 |
18950
|
-100 | |
| GBFrostedAlExtrusion | 17950-18150 | 18050 | -100 | |
| CastingAlAlloyIngotADC12 | 15000-15200 | 15100 | -100 | |
| StandardCastingAlAlloyIngot | 13750-13950 | 13850 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12300-12500 | 12400 | -100 | |
| AlIngotfromRadiator | 11850-12050 | 11950 | -100 | |
| ShreddedAlIngot | 10850-11050 | 10950 | -100 | |
| CleantappingAlwire | 11800-12000 | 11900 | -100 | |
| CleantappingAlsheet | 11750-11950 | 11850 | -100 | |
| CleanExtrusion6063(import) | 10750-10950 | 10850 | -100 | |
| DomesticCleanNew6063 | 11150-11350 | 11250 | -100 | |
| DomesticCleanOld6063 | 10150-10350 | 10250 | -100 | |
| ShreddedTaint(90-92%) | 9500-9700 | 9600 | -100 | |
| ShreddedTense(91-93%) | 10150-10350 | 10250 | -100 | |
| CleanExtrusion6061(import) | 9550-9750 | 9650 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper | 43900-44100 | 44000 | -600 |
| GBAnaerobicCopperRod(8mm) | 45300-45500 | 45400 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 44500-44700 | 44600 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20660-20860 | 20760 | -270 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19730-19930 | 19830 | -280 | |
| Guangxi/Yunnan0#Zinc | 18280-18480 | 18380 | -230 | |
| ZincAlloy(3#TorchBrand) | 20850-21050 | 20950 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 18230-18430 | 18330 | -230 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13620-13720 | 13670 | -110 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46500-46700 | 46600 | -600 |
| GBAnaerobicCopperRod(8mm) | 47800-48000 | 47900 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47200-47400 | 47300 | -600 | |
| Honey(Fe3#) | 31700-31900 | 31800 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19760-19960 | 19860 | -270 |
