Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price July 17, 2019

Wednesday, Jul 17, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14080-14180 14130 0
DomesticAlingotAOO 13080-13180 13130 0
ElectricAlRod(9.5mm) 14800-14900 14850 0
AlPlate1060(0.3-3mm)
16850-17450
17150 0
AlBar6063(Ф90-223)
13120-13320
13220 0
ElectrophoreticAlExtrusion 19500-19700 19600 0
PowderCoatingExtrusion 19000-19200 19100 0
GBFrostedAlExtrusion 18100-18300 18200 0
CastingAlAlloyIngotADC12 15050-15250 15150 0
StandardCastingAlAlloyIngot 13800-14000 13900 0
DiecastingAlAlloyIngot(7#AL) 12350-12550 12450 0
AlIngotfromRadiator 11950-12150 12050 0
ShreddedAlIngot 10900-11100 11000 0
CleantappingAlwire
11900-12100
12000 0
CleantappingAlsheet
11850-12050
11950 0
CleanExtrusion6063(import)
10800-11000
10900 0
DomesticCleanNew6063 11200-11400 11300 0
DomesticCleanOld6063 10200-10400 10300 0
ShreddedTaint(90-92%) 9550-9750 9650 0
ShreddedTense(91-93%) 10200-10400 10300 0
CleanExtrusion6061(import) 9600-9800 9700 0
FoshanArea(Copper) ElectrolyticCopper 44100-44300 44200 0
GBAnaerobicCopperRod(8mm) 45500-45700 45600 0
GBLow-oxygenCopperRod(8mm) 44700-44900 44800 0
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
20330-20530
20430 +170
Guangxi/Yunnan0#Zinc(wholesaleprice) 19310-19510 19410 +180
Guangxi/Yunnan0#Zinc 17890-18090 17990 +160
ZincAlloy(3#TorchBrand) 20500-20700 20600 +150
Guizhou1#Zinc(wholesaleprice) 17840-18040 17940 +160
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13820-13920 13870 0
ShanghaiArea(Copper) ElectrolyticCopper 46800-47000 46900 0
GBAnaerobicCopperRod(8mm) 48100-48300 48200 0
GBLow-oxygenCopperRod(8mmacceptanceresistance) 47500-47700 47600 0
Honey(Fe3#)
31800-32000
31900 0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 19430-19630 19530 +170