| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14000-14100 | 14050 | -60 |
| DomesticAlingotAOO | 12980-13080 | 13030 | -60 | |
| ElectricAlRod(9.5mm) |
14750-14850
|
14800 | -50 | |
| AlPlate1060(0.3-3mm) | 16770-17370 | 17070 | -60 | |
| AlBar6063(Ф90-223) |
13040-13240
|
13140 | -60 | |
| ElectrophoreticAlExtrusion | 19450-19650 | 19550 | -50 | |
| PowderCoatingExtrusion |
18950-19150
|
19050 | -50 | |
| GBFrostedAlExtrusion | 18050-18250 | 18150 | -50 | |
| CastingAlAlloyIngotADC12 | 15050-15250 | 15150 | 0 | |
| StandardCastingAlAlloyIngot | 13800-14000 | 13900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12350-12550 | 12450 | 0 | |
| AlIngotfromRadiator | 11900-12100 | 12000 | -50 | |
| ShreddedAlIngot | 10900-11100 | 11000 | 0 | |
| CleantappingAlwire | 11850-12050 | 11950 | -50 | |
| CleantappingAlsheet | 11800-12000 | 11900 | -50 | |
| CleanExtrusion6063(import) | 10850-11050 | 10950 | -50 | |
| DomesticCleanNew6063 | 11250-11450 | 11350 | -50 | |
| DomesticCleanOld6063 | 10200-10400 | 10300 | -50 | |
| ShreddedTaint(90-92%) | 9550-9750 | 9650 | 0 | |
| ShreddedTense(91-93%) | 10200-10400 | 10300 | 0 | |
| CleanExtrusion6061(import) | 9650-9850 | 9750 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper | 44400-44600 | 44500 | -400 |
| GBAnaerobicCopperRod(8mm) | 45800-46000 | 45900 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 44900-45100 | 45000 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
20250-20450
|
20350 | +30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19230-19430 | 19330 | +70 | |
| Guangxi/Yunnan0#Zinc | 17800-18000 | 17900 | +70 | |
| ZincAlloy(3#TorchBrand) | 20400-20600 | 20500 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 17750-17950 | 17850 | +70 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13760-13860 | 13810 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 47200-47400 | 47300 | -400 |
| GBAnaerobicCopperRod(8mm) | 48500-48700 | 48600 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47700-47900 | 47800 | -300 | |
| Honey(Fe3#) | 32100-32300 | 32200 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19350-19550 | 19450 | +30 |
