Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price September 19, 2019

Thursday, Sep 19, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14540-14640 14590 -70
DomesticAlingotAOO 13480-13580 13530 -70
ElectricAlRod(9.5mm)
15300-15400
15350 -50
AlPlate1060(0.3-3mm)
17310-17910
17610 -70
AlBar6063(Ф90-223) 13580-13780
13680
-70
ElectrophoreticAlExtrusion
20000-20200
20100 -50
PowderCoatingExtrusion 19500-19700 19600 -50
GBFrostedAlExtrusion
18600-18800
18700 -50
CastingAlAlloyIngotADC12 15350-15550 15450 0
StandardCastingAlAlloyIngot 14100-14300 14200 0
DiecastingAlAlloyIngot(7#AL) 12650-12850 12750 0
AlIngotfromRadiator 12400-12600 12500 -50
ShreddedAlIngot 11200-11400 11300 0
CleantappingAlwire 12350-12550 12450 -50
CleantappingAlsheet 12300-12500 12400 -50
CleanExtrusion6063(import) 11250-11450 11350 0
DomesticCleanNew6063 11750-11950 11850 0
DomesticCleanOld6063 10600-10800 10700 0
ShreddedTaint(90-92%) 9850-10050 9950 0
ShreddedTense(91-93%) 10500-10700 10600 0
CleanExtrusion6061(import) 10150-10350 10250 0
FoshanArea(Copper) ElectrolyticCopper 44400-44600 44500 -100
GBAnaerobicCopperRod(8mm) 45800-46000 45900 -100
GBLow-oxygenCopperRod(8mm) 45000-45200 45100 -100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 20000-20200 20100 -110
Guangxi/Yunnan0#Zinc(wholesaleprice) 18940-19140 19040 -90
Guangxi/Yunnan0#Zinc 17690-17890 17790 -110
ZincAlloy(3#TorchBrand) 20100-20300 20200 -100
Guizhou1#Zinc(wholesaleprice) 17640-17840 17740 -110
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14270-14370 14320 -70
ShanghaiArea(Copper) ElectrolyticCopper 47400-47600 47500 -100
GBAnaerobicCopperRod(8mm)
48700-48900
48800 -100
GBLow-oxygenCopperRod(8mmacceptanceresistance)
47900-48100
48000 -100
Honey(Fe3#) 31900-32100 32000 -100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 19100-19300 19200 -110