Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14470-14570 | 14520 | -90 |
DomesticAlingotAOO | 13430-13530 | 13480 | -70 | |
ElectricAlRod(9.5mm) | 15200-15300 | 15250 |
-50 | |
AlPlate1060(0.3-3mm) | 17240-17840 | 17540 |
-90 | |
AlBar6063(Ф90-223) |
13510-13710
|
13610 |
-90 | |
ElectrophoreticAlExtrusion | 19900-20100 | 20000 |
-50 | |
PowderCoatingExtrusion |
19400-19600
|
19500 |
-50 | |
GBFrostedAlExtrusion | 18500-18700 |
18600
|
-50 | |
CastingAlAlloyIngotADC12 | 15350-15550 | 15450 | 0 | |
StandardCastingAlAlloyIngot | 14100-14300 | 14200 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12650-12850 | 12750 | 0 | |
AlIngotfromRadiator | 12350-12550 | 12450 | -50 | |
ShreddedAlIngot | 11200-11400 | 11300 | 0 | |
CleantappingAlwire | 12300-12500 | 12400 |
-50 | |
CleantappingAlsheet | 12250-12450 | 12350 |
-50 | |
CleanExtrusion6063(import) | 11200-11400 | 11300 |
-50 | |
DomesticCleanNew6063 | 11700-11900 | 11800 | -50 | |
DomesticCleanOld6063 | 10550-10750 | 10650 | -50 | |
ShreddedTaint(90-92%) | 9850-10050 | 9950 | 0 | |
ShreddedTense(91-93%) | 10500-10700 | 10600 | 0 | |
CleanExtrusion6061(import) | 10100-10300 | 10200 |
-50 | |
FoshanArea(Copper) | ElectrolyticCopper | 44300-44500 | 44400 | 0 |
GBAnaerobicCopperRod(8mm) | 45700-45900 | 45800 | 0 | |
GBLow-oxygenCopperRod(8mm) | 44900-45100 | 45000 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
19610-19810
|
19710 |
-10 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 18580-18780 | 18680 | -10 | |
Guangxi/Yunnan0#Zinc | 17350-17550 | 17450 | -30 | |
ZincAlloy(3#TorchBrand) | 19800-20000 | 19900 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 17300-17500 | 17400 | -30 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14170-14270 | 14220 | -90 |
ShanghaiArea(Copper) | ElectrolyticCopper | 47200-47400 | 47300 | 0 |
GBAnaerobicCopperRod(8mm) | 48500-48700 | 48600 |
0 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47700-47900 | 47800 |
0 | |
Honey(Fe3#) | 31800-32000 | 31900 |
0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 18710-18910 | 18810 |
-10 |