| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14290-14390 | 14340 | +40 |
| DomesticAlingotAOO | 13270-13370 | 13320 | +40 | |
| ElectricAlRod(9.5mm) | 15050-15150 | 15100 |
0 | |
| AlPlate1060(0.3-3mm) | 17060-17660 | 17360 |
+40 | |
| AlBar6063(Ф90-223) | 13330-13530 | 13430 |
+40 | |
| ElectrophoreticAlExtrusion |
19750-19950
|
19850 |
0 | |
| PowderCoatingExtrusion | 19250-19450 | 19350 |
0 | |
| GBFrostedAlExtrusion |
18350-18550
|
18450 |
0 | |
| CastingAlAlloyIngotADC12 | 15350-15550 | 15450 | 0 | |
| StandardCastingAlAlloyIngot | 14100-14300 | 14200 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12650-12850 | 12750 | 0 | |
| AlIngotfromRadiator | 12200-12400 | 12300 | 0 | |
| ShreddedAlIngot | 11200-11400 | 11300 | 0 | |
| CleantappingAlwire | 12150-12350 | 12250 |
0 | |
| CleantappingAlsheet | 12100-12300 | 12200 |
0 | |
| CleanExtrusion6063(import) |
11050-11250
|
11150 |
0 | |
| DomesticCleanNew6063 | 11550-11750 | 11650 | 0 | |
| DomesticCleanOld6063 | 10400-10600 | 10500 | 0 | |
| ShreddedTaint(90-92%) | 9700-9900 | 9800 | 0 | |
| ShreddedTense(91-93%) | 10500-10700 | 10600 | 0 | |
| CleanExtrusion6061(import) | 9950-10150 | 10050 |
0 | |
| FoshanArea(Copper) | ElectrolyticCopper | 44100-44300 | 44200 | -200 |
| GBAnaerobicCopperRod(8mm) | 45500-45700 | 45600 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 44800-45000 | 44900 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 19710-19910 | 19810 |
0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 18620-18820 | 18720 | -60 | |
| Guangxi/Yunnan0#Zinc | 17430-17630 | 17530 | 0 | |
| ZincAlloy(3#TorchBrand) | 19900-20100 | 20000 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 17380-17580 | 17480 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14020-14120 | 14070 | +60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 47000-47200 | 47100 | -200 |
| GBAnaerobicCopperRod(8mm) | 48300-48500 | 48400 |
-200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47600-47800 | 47700 |
-100 | |
| Honey(Fe3#) | 31800-32000 | 31900 |
0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 18810-19010 | 18910 | 0 |
