Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14290-14390 | 14340 | 0 |
DomesticAlingotAOO | 13270-13370 | 13320 | 0 | |
ElectricAlRod(9.5mm) | 15050-15150 | 15100 |
0 | |
AlPlate1060(0.3-3mm) | 17060-17660 | 17360 |
0 | |
AlBar6063(Ф90-223) | 13330-13530 | 13430 |
0 | |
ElectrophoreticAlExtrusion | 19750-19950 | 19850 |
0 | |
PowderCoatingExtrusion | 19250-19450 | 19350 |
0 | |
GBFrostedAlExtrusion | 18350-18550 | 18450 |
0 | |
CastingAlAlloyIngotADC12 | 15350-15550 | 15450 | 0 | |
StandardCastingAlAlloyIngot | 14100-14300 | 14200 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12650-12850 | 12750 | 0 | |
AlIngotfromRadiator | 12200-12400 | 12300 | 0 | |
ShreddedAlIngot | 11200-11400 | 11300 | 0 | |
CleantappingAlwire | 12150-12350 | 12250 |
0 | |
CleantappingAlsheet | 12100-12300 | 12200 |
0 | |
CleanExtrusion6063(import) | 11050-11250 | 11150 |
0 | |
DomesticCleanNew6063 | 11550-11750 | 11650 | 0 | |
DomesticCleanOld6063 | 10400-10600 | 10500 | 0 | |
ShreddedTaint(90-92%) | 9700-9900 | 9800 | 0 | |
ShreddedTense(91-93%) | 10500-10700 | 10600 | 0 | |
CleanExtrusion6061(import) |
9950-10150
|
10050 |
0 | |
FoshanArea(Copper) | ElectrolyticCopper | 43900-44100 | 44000 | -200 |
GBAnaerobicCopperRod(8mm) | 45300-45500 | 45400 | -200 | |
GBLow-oxygenCopperRod(8mm) | 44600-44800 | 44700 | -200 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 19660-19860 | 19760 |
-50 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 18630-18830 | 18730 | +10 | |
Guangxi/Yunnan0#Zinc | 17390-17590 | 17490 | -40 | |
ZincAlloy(3#TorchBrand) | 19850-20050 | 19950 | -50 | |
Guizhou1#Zinc(wholesaleprice) | 17340-17540 | 17440 | -40 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14020-14120 | 14070 | +60 |
ShanghaiArea(Copper) | ElectrolyticCopper | 46800-47000 | 46900 | -200 |
GBAnaerobicCopperRod(8mm) | 48100-48300 | 48200 |
-200 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47400-47600 | 47500 |
-200 | |
Honey(Fe3#) | 31700-31900 | 31800 |
-100 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 18760-18960 | 18860 | -50 |