| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14210-14310 | 14260 | +60 |
| DomesticAlingotAOO | 13190-13290 | 13240 | +60 | |
| ElectricAlRod(9.5mm) | 15000-15100 | 15050 | +50 | |
| AlPlate1060(0.3-3mm) | 16980-17580 | 17280 | +60 | |
| AlBar6063(Ф90-223) | 13250-13450 | 13350 | +60 | |
| ElectrophoreticAlExtrusion | 19700-19900 | 19800 | +50 | |
| PowderCoatingExtrusion | 19200-19400 | 19300 | +50 | |
| GBFrostedAlExtrusion | 18300-18500 | 18400 | +50 | |
| CastingAlAlloyIngotADC12 | 15450-15650 | 15550 | +50 | |
| StandardCastingAlAlloyIngot | 14200-14400 | 14300 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 12750-12950 | 12850 | +50 | |
| AlIngotfromRadiator | 12200-12400 | 12300 | +50 | |
| ShreddedAlIngot | 11300-11500 | 11400 | +50 | |
| CleantappingAlwire | 12150-12350 | 12250 | +50 | |
| CleantappingAlsheet | 12100-12300 | 12200 | +50 | |
| CleanExtrusion6063(import) | 11050-11250 | 11150 | +50 | |
| DomesticCleanNew6063 | 11550-11750 | 11650 | +50 | |
| DomesticCleanOld6063 | 10400-10600 | 10500 | +50 | |
| ShreddedTaint(90-92%) | 9800-10000 | 9900 | +50 | |
| ShreddedTense(91-93%) | 10600-10800 | 10700 | +50 | |
| CleanExtrusion6061(import) | 9950-10150 | 10050 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper | 44000-44200 | 44100 | 0 |
| GBAnaerobicCopperRod(8mm) | 45400-45600 | 45500 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 44700-44900 | 44800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 19940-20140 | 20040 | +90 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 18980-19180 | 19080 | +90 | |
| Guangxi/Yunnan0#Zinc | 17710-17910 | 17810 | +70 | |
| ZincAlloy(3#TorchBrand) | 20050-20250 | 20150 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 17660-17860 | 17760 | +70 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14050-14150 | 14100 | +70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46900-47100 | 47000 | 0 |
| GBAnaerobicCopperRod(8mm) | 48200-48400 | 48300 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47500-47700 | 47600 | 0 | |
| Honey(Fe3#) | 31800-32000 | 31900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19040-19240 | 19140 | +90 |
