| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13930-14030 | 13980 | -500 |
| DomesticAlingotAOO | 12840-12940 | 12890 | -460 | |
| ElectricAlRod(9.5mm) | 14850-14950 | 14900 | -450 | |
| AlPlate1060(0.3-3mm) | 16700-17300 | 17000 | -500 | |
| AlBar6063(Ф90-223) | 12970-13170 | 13070 | -500 | |
| ElectrophoreticAlExtrusion | 19550-19750 | 19650 | -450 | |
| PowderCoatingExtrusion | 19050-19250 | 19150 | -450 | |
| GBFrostedAlExtrusion | 18150-18350 | 18250 | -450 | |
| CastingAlAlloyIngotADC12 | 15750-15950 | 15850 | -200 | |
| StandardCastingAlAlloyIngot | 14500-14700 | 14600 | -200 | |
| DiecastingAlAlloyIngot(7#AL) | 13050-13250 | 13150 | -200 | |
| AlIngotfromRadiator | 12100-12300 | 12200 | -400 | |
| ShreddedAlIngot | 11600-11800 | 11700 | -200 | |
| CleantappingAlwire | 12050-12250 | 12150 | -400 | |
| CleantappingAlsheet | 12000-12200 | 12100 | -400 | |
| CleanExtrusion6063(import) | 11050-11250 | 11150 | -300 | |
| DomesticCleanNew6063 | 11550-11750 | 11650 | -300 | |
| DomesticCleanOld6063 | 10400-10600 | 10500 | -300 | |
| ShreddedTaint(90-92%) | 10100-10300 | 10200 | -200 | |
| ShreddedTense(91-93%) | 10900-11100 | 11000 | -200 | |
| CleanExtrusion6061(import) | 9950-10150 | 10050 | -300 | |
| FoshanArea(Copper) | ElectrolyticCopper | 42200-42400 | 42300 | -2700 |
| GBAnaerobicCopperRod(8mm) | 43500-43700 | 43600 | -2700 | |
| GBLow-oxygenCopperRod(8mm) | 42700-42900 | 42800 | -2500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 18330-18530 | 18430 | -830 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 17280-17480 | 17380 | -760 | |
| Guangxi/Yunnan0#Zinc | 16130-16330 | 16230 | -760 | |
| ZincAlloy(3#TorchBrand) | 18450-18650 | 18550 | -750 | |
| Guizhou1#Zinc(wholesaleprice) | 16080-16280 | 16180 | -760 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13620-13720 | 13670 | -500 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 45200-45400 | 45300 | -2800 |
| GBAnaerobicCopperRod(8mm) | 46500-46700 | 46600 | -2800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 45900-46100 | 46000 | -2500 | |
| Honey(Fe3#) | 30100-30300 | 30200 | -2000 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 17430-17630 | 17530 | -800 |
