| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13420-13520 | 13470 | -210 |
| DomesticAlingotAOO | 12420-12520 | 12470 | -210 | |
| ElectricAlRod(9.5mm) | 14400-14500 | 14450 | -200 | |
| AlPlate1060(0.3-3mm) | 16190-16790 | 16490 | -210 | |
| AlBar6063(Ф90-223) | 12460-12660 | 12560 | -210 | |
| ElectrophoreticAlExtrusion | 19100-19300 | 19200 | -200 | |
| PowderCoatingExtrusion | 18600-18800 | 18700 | -200 | |
| GBFrostedAlExtrusion | 17700-17900 | 17800 | -200 | |
| CastingAlAlloyIngotADC12 | 15600-15800 | 15700 | -100 | |
| StandardCastingAlAlloyIngot | 14350-14550 | 14450 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12900-13100 | 13000 | -100 | |
| AlIngotfromRadiator | 11800-12000 | 11900 | -150 | |
| ShreddedAlIngot | 11450-11650 | 11550 | -100 | |
| CleantappingAlwire | 11750-11950 | 11850 | -150 | |
| CleantappingAlsheet | 11700-11900 | 11800 | -150 | |
| CleanExtrusion6063(import) | 10800-11000 | 10900 | -150 | |
| DomesticCleanNew6063 | 11300-11500 | 11400 | -150 | |
| DomesticCleanOld6063 | 10150-10350 | 10250 | -150 | |
| ShreddedTaint(90-92%) | 9950-10150 | 10050 | -100 | |
| ShreddedTense(91-93%) | 10750-10950 | 10850 | -100 | |
| CleanExtrusion6061(import) | 9700-9900 | 9800 | -150 | |
| FoshanArea(Copper) | ElectrolyticCopper | 41750-41950 | 41850 | -600 |
| GBAnaerobicCopperRod(8mm) | 43000-43200 | 43100 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 42700-42900 | 42800 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16890-17090 | 16990 | -350 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15940-16140 | 16040 | -370 | |
| Guangxi/Yunnan0#Zinc | 14920-15120 | 15020 | -340 | |
| ZincAlloy(3#TorchBrand) | 17100-17300 | 17200 | -350 | |
| Guizhou1#Zinc(wholesaleprice) | 14870-15070 | 14970 | -340 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13110-13210 | 13160 | -210 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 44500-44700 | 44600 | -650 |
| GBAnaerobicCopperRod(8mm) | 46000-46200 | 46100 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 45700-45900 | 45800 | -500 | |
| Honey(Fe3#) | 29900-30100 | 30000 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15990-16190 | 16090 | -350 |
