| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13070-13170 | 13120 | -240 |
| DomesticAlingotAOO | 12090-12190 | 12140 | -220 | |
| ElectricAlRod(9.5mm) | 14150-14250 | 14200 | -200 | |
| AlPlate1060(0.3-3mm) | 15840-16440 | 16140 | -240 | |
| AlBar6063(Ф90-223) | 12110-12310 | 12210 | -240 | |
| ElectrophoreticAlExtrusion | 18850-19050 | 18950 | -200 | |
| PowderCoatingExtrusion | 18350-18550 | 18450 | -200 | |
| GBFrostedAlExtrusion | 17450-17650 | 17550 | -200 | |
| CastingAlAlloyIngotADC12 | 15450-15650 | 15550 | -100 | |
| StandardCastingAlAlloyIngot | 14200-14400 | 14300 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12750-12950 | 12850 | -100 | |
| AlIngotfromRadiator | 11450-11650 | 11550 | -200 | |
| ShreddedAlIngot | 11300-11500 | 11400 | -100 | |
| CleantappingAlwire | 11400-11600 | 11500 | -200 | |
| CleantappingAlsheet | 11350-11550 | 11450 | -200 | |
| CleanExtrusion6063(import) | 10500-10700 | 10600 | -200 | |
| DomesticCleanNew6063 | 11000-11200 | 11100 | -200 | |
| DomesticCleanOld6063 | 9850-10050 | 9950 | -200 | |
| ShreddedTaint(90-92%) | 9800-10000 | 9900 | -100 | |
| ShreddedTense(91-93%) | 10600-10800 | 10700 | -100 | |
| CleanExtrusion6061(import) | 9400-9600 | 9500 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper | 40900-41100 | 41000 | -1000 |
| GBAnaerobicCopperRod(8mm) | 42200-42400 | 42300 | -1000 | |
| GBLow-oxygenCopperRod(8mm) | 42000-42200 | 42100 | -900 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16310-16510 | 16410 | -480 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15370-15570 | 15470 | -500 | |
| Guangxi/Yunnan0#Zinc | 14410-14610 | 14510 | -450 | |
| ZincAlloy(3#TorchBrand) | 16500-16700 | 16600 | -500 | |
| Guizhou1#Zinc(wholesaleprice) | 14360-14560 | 14460 | -450 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12770-12870 | 12820 | -220 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43500-43700 | 43600 | -1150 |
| GBAnaerobicCopperRod(8mm) | 45100-45300 | 45200 | -1100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44900-45100 | 45000 | -1000 | |
| Honey(Fe3#) | 29600-29800 | 29700 | -500 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15410-15610 | 15510 | -480 |
