| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 12980-13080 | 13030 | -80 |
| DomesticAlingotAOO | 12000-12100 | 12050 | -80 | |
| ElectricAlRod(9.5mm) | 14100-14200 | 14150 | -50 | |
| AlPlate1060(0.3-3mm) | 15750-16350 | 16050 | -80 | |
| AlBar6063(Ф90-223) | 12020-12220 | 12120 | -80 | |
| ElectrophoreticAlExtrusion | 18800-19000 | 18900 | -50 | |
| PowderCoatingExtrusion | 18300-18500 | 18400 | -50 | |
| GBFrostedAlExtrusion | 17400-17600 | 17500 | -50 | |
| CastingAlAlloyIngotADC12 | 15450-15650 | 15550 | 0 | |
| StandardCastingAlAlloyIngot | 14200-14400 | 14300 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12750-12950 | 12850 | 0 | |
| AlIngotfromRadiator | 11400-11600 | 11500 | -50 | |
| ShreddedAlIngot | 11300-11500 | 11400 | 0 | |
| CleantappingAlwire | 11350-11550 | 11450 | -50 | |
| CleantappingAlsheet | 11300-11500 | 11400 | -50 | |
| CleanExtrusion6063(import) | 10450-10650 | 10550 | -50 | |
| DomesticCleanNew6063 | 10950-11150 | 11050 | -50 | |
| DomesticCleanOld6063 | 9800-10000 | 9900 | -50 | |
| ShreddedTaint(90-92%) | 9800-10000 | 9900 | 0 | |
| ShreddedTense(91-93%) | 10600-10800 | 10700 | 0 | |
| CleanExtrusion6061(import) | 9350-9550 | 9450 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 43200-43400 | 43300 | -1000 |
| ElectrolyticCopper | 40650-40850 | 40750 | -900 | |
| GBAnaerobicCopperRod(8mm) | 41900-42100 | 42000 | -900 | |
| GBLow-oxygenCopperRod(8mm) | 41800-42000 | 41900 | -800 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16700-16900 | 16800 | -220 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15710-15910 | 15810 | -240 | |
| Guangxi/Yunnan0#Zinc | 14720-14920 | 14820 | -210 | |
| ZincAlloy(3#TorchBrand) | 16850-17050 | 16950 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 14670-14870 | 14770 | -210 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12680-12780 | 12730 | -80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43200-43400 | 43300 | -1000 |
| GBAnaerobicCopperRod(8mm) | 44800-45000 | 44900 | -1000 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44600-44800 | 44700 | -900 | |
| Honey(Fe3#) | 29500-29700 | 29600 | -500 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15800-16000 | 15900 | -220 |
