| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 12890-12990 | 12940 | -90 |
| DomesticAlingotAOO | 11930-12030 | 11980 | -70 | |
| ElectricAlRod(9.5mm) | 14000-14100 | 14050 | -100 | |
| AlPlate1060(0.3-3mm) | 15660-16260 | 15960 | -90 | |
| AlBar6063(Ф90-223) | 11930-12130 | 12030 | -90 | |
| ElectrophoreticAlExtrusion | 18700-18900 | 18800 | -100 | |
| PowderCoatingExtrusion | 18200-18400 | 18300 | -100 | |
| GBFrostedAlExtrusion | 17300-17500 | 17400 | -100 | |
| CastingAlAlloyIngotADC12 | 15400-15600 | 15500 | -50 | |
| StandardCastingAlAlloyIngot | 14150-14350 | 14250 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 12700-12900 | 12800 | -50 | |
| AlIngotfromRadiator | 11300-11500 | 11400 | -100 | |
| ShreddedAlIngot | 11250-11450 | 11350 | -50 | |
| CleantappingAlwire | 11250-11450 | 11350 | -100 | |
| CleantappingAlsheet | 11200-11400 | 11300 | -100 | |
| CleanExtrusion6063(import) | 10400-10600 | 10500 | -50 | |
| DomesticCleanNew6063 | 10900-11100 | 11000 | -50 | |
| DomesticCleanOld6063 | 9750-9950 | 9850 | -50 | |
| ShreddedTaint(90-92%) | 9750-9950 | 9850 | -50 | |
| ShreddedTense(91-93%) | 10550-10750 | 10650 | -50 | |
| CleanExtrusion6061(import) | 9300-9500 | 9400 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 42700-42900 | 42800 | -500 |
| ElectrolyticCopper | 40200-40400 | 40300 | -450 | |
| GBAnaerobicCopperRod(8mm) | 41500-41700 | 41600 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 41400-41600 | 41500 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16450-16650 | 16550 | -250 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15480-15680 | 15580 | -230 | |
| Guangxi/Yunnan0#Zinc | 14440-14640 | 14540 | -280 | |
| ZincAlloy(3#TorchBrand) | 16600-16800 | 16700 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 14390-14590 | 14490 | -280 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12580-12680 | 12630 | -100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 42700-42900 | 42800 | -500 |
| GBAnaerobicCopperRod(8mm) | 44300-44500 | 44400 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44200-44400 | 44300 | -400 | |
| Honey(Fe3#) | 29300-29500 | 29400 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15550-15750 | 15650 | -250 |
