| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 12730-12830 | 12780 | -90 |
| DomesticAlingotAOO | 11770-11870 | 11820 | -90 | |
| ElectricAlRod(9.5mm) | 13850-13950 | 13900 | -100 | |
| AlPlate1060(0.3-3mm) | 15500-16100 | 15800 | -90 | |
| AlBar6063(Ф90-223) | 11770-11970 | 11870 | -90 | |
| ElectrophoreticAlExtrusion | 18550-18750 | 18650 | -100 | |
| PowderCoatingExtrusion | 18050-18250 | 18150 | -100 | |
| GBFrostedAlExtrusion | 17150-17350 | 17250 | -100 | |
| CastingAlAlloyIngotADC12 | 15350-15550 | 15450 | -50 | |
| StandardCastingAlAlloyIngot | 14100-14300 | 14200 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 12650-12850 | 12750 | -50 | |
| AlIngotfromRadiator | 11100-11300 | 11200 | -100 | |
| ShreddedAlIngot | 11200-11400 | 11300 | -50 | |
| CleantappingAlwire | 11050-11250 | 11150 | -100 | |
| CleantappingAlsheet | 11000-11200 | 11100 | -100 | |
| CleanExtrusion6063(import) | 10250-10450 | 10350 | -100 | |
| DomesticCleanNew6063 | 10750-10950 | 10850 | -100 | |
| DomesticCleanOld6063 | 9600-9800 | 9700 | -100 | |
| ShreddedTaint(90-92%) | 9700-9900 | 9800 | -50 | |
| ShreddedTense(91-93%) | 10500-10700 | 10600 | -50 | |
| CleanExtrusion6061(import) | 9150-9350 | 9250 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 41350-41550 | 41450 | -700 |
| ElectrolyticCopper | 39000-39200 | 39100 | -650 | |
| GBAnaerobicCopperRod(8mm) | 40300-40500 | 40400 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 40300-40500 | 40400 | -600 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16340-16540 | 16440 | -100 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15340-15540 | 15440 | -100 | |
| Guangxi/Yunnan0#Zinc | 14270-14470 | 14370 | -120 | |
| ZincAlloy(3#TorchBrand) | 16500-16700 | 16600 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 14220-14420 | 14320 | -120 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12450-12550 | 12500 | -70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 41350-41550 | 41450 | -700 |
| GBAnaerobicCopperRod(8mm) | 42900-43100 | 43000 | -700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 42900-43100 | 43000 | -700 | |
| Honey(Fe3#) | 28600-28800 | 28700 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15440-15640 | 15540 | -100 |
