| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 12000-12100 | 12050 | +110 |
| DomesticAlingotAOO | 11140-11240 | 11190 | +110 | |
| ElectricAlRod(9.5mm) | 13000-13100 | 13050 | +100 | |
| AlPlate1060(0.3-3mm) | 14770-15370 | 15070 | +110 | |
| AlBar6063(Ф90-223) | 11040-11240 | 11140 | +110 | |
| ElectrophoreticAlExtrusion | 17700-17900 | 17800 | +100 | |
| PowderCoatingExtrusion | 17200-17400 | 17300 | +100 | |
| GBFrostedAlExtrusion | 16300-16500 | 16400 | +100 | |
| CastingAlAlloyIngotADC12 | 14500-14700 | 14600 | +50 | |
| StandardCastingAlAlloyIngot | 13250-13450 | 13350 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 11800-12000 | 11900 | +50 | |
| AlIngotfromRadiator | 10250-10450 | 10350 | +100 | |
| ShreddedAlIngot | 10350-10550 | 10450 | +50 | |
| CleantappingAlwire | 10200-10400 | 10300 | +100 | |
| CleantappingAlsheet | 10150-10350 | 10250 | +100 | |
| CleanExtrusion6063(import) | 9450-9650 | 9550 | +100 | |
| DomesticCleanNew6063 | 9950-10150 | 10050 | +100 | |
| DomesticCleanOld6063 | 8800-9000 | 8900 | +100 | |
| ShreddedTaint(90-92%) | 8950-9150 | 9050 | +50 | |
| ShreddedTense(91-93%) | 9650-9850 | 9750 | +50 | |
| CleanExtrusion6061(import) | 8350-8550 | 8450 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 40900-41100 | 41000 | +50 |
| ElectrolyticCopper | 38650-38850 | 38750 | +50 | |
| GBAnaerobicCopperRod(8mm) | 39900-40100 | 40000 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 39400-39600 | 39500 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16500-16700 | 16600 | -50 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15500-15700 | 15600 | -70 | |
| Guangxi/Yunnan0#Zinc | 14360-14560 | 14460 | -50 | |
| ZincAlloy(3#TorchBrand) | 16600-16800 | 16700 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 14310-14510 | 14410 | -50 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 11720-11820 | 11770 | +120 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 40900-41100 | 41000 | 0 |
| GBAnaerobicCopperRod(8mm) | 42400-42600 | 42500 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 41900-42100 | 42000 | 0 | |
| Honey(Fe3#) | 27800-28000 | 27900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15600-15800 | 15700 | -50 |
