| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 12300-12400 | 12350 | +100 |
| DomesticAlingotAOO | 11470-11570 | 11520 | +100 | |
| ElectricAlRod(9.5mm) | 13250-13350 | 13300 | +100 | |
| AlPlate1060(0.3-3mm) | 15070-15670 | 15370 | +100 | |
| AlBar6063(Ф90-223) | 11340-11540 | 11440 | +100 | |
| ElectrophoreticAlExtrusion | 17950-18150 | 18050 | +100 | |
| PowderCoatingExtrusion | 17450-17650 | 17550 | +100 | |
| GBFrostedAlExtrusion | 16550-16750 | 16650 | +100 | |
| CastingAlAlloyIngotADC12 | 14600-14800 | 14700 | +50 | |
| StandardCastingAlAlloyIngot | 13350-13550 | 13450 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 11900-12100 | 12000 | +50 | |
| AlIngotfromRadiator | 10500-10700 | 10600 | +100 | |
| ShreddedAlIngot | 10450-10650 | 10550 | +50 | |
| CleantappingAlwire | 10450-10650 | 10550 | +100 | |
| CleantappingAlsheet | 10400-10600 | 10500 | +100 | |
| CleanExtrusion6063(import) | 9700-9900 | 9800 | +100 | |
| DomesticCleanNew6063 | 10200-10400 | 10300 | +100 | |
| DomesticCleanOld6063 | 9050-9250 | 9150 | +100 | |
| ShreddedTaint(90-92%) | 9050-9250 | 9150 | +50 | |
| ShreddedTense(91-93%) | 9750-9950 | 9850 | +50 | |
| CleanExtrusion6061(import) | 8600-8800 | 8700 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 41650-41850 | 41750 | -150 |
| ElectrolyticCopper | 39450-39650 | 39550 | -100 | |
| GBAnaerobicCopperRod(8mm) | 40700-40900 | 40800 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 40200-40400 | 40300 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16900-17100 | 17000 | +20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15890-16090 | 15990 | +80 | |
| Guangxi/Yunnan0#Zinc | 14710-14910 | 14810 | +40 | |
| ZincAlloy(3#TorchBrand) | 16950-17150 | 17050 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 14660-14860 | 14760 | +40 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12020-12120 | 12070 | +100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 41650-41850 | 41750 | -150 |
| GBAnaerobicCopperRod(8mm) | 43100-43300 | 43200 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 42600-42800 | 42700 | -100 | |
| Honey(Fe3#) | 28300-28500 | 28400 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16000-16200 | 16100 | +20 |
