| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 12540-12640 | 12590 | +20 |
| DomesticAlingotAOO | 11740-11840 | 11790 | +20 | |
| ElectricAlRod(9.5mm) | 13500-13600 | 13550 | 0 | |
| AlPlate1060(0.3-3mm) | 15310-15910 | 15610 | +20 | |
| AlBar6063(Ф90-223) | 11580-11780 | 11680 | +20 | |
| ElectrophoreticAlExtrusion | 18200-18400 | 18300 | 0 | |
| PowderCoatingExtrusion | 17700-17900 | 17800 | 0 | |
| GBFrostedAlExtrusion | 16800-17000 | 16900 | 0 | |
| CastingAlAlloyIngotADC12 | 14700-14900 | 14800 | 0 | |
| StandardCastingAlAlloyIngot | 13450-13650 | 13550 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12000-12200 | 12100 | 0 | |
| AlIngotfromRadiator | 10800-11000 | 10900 | 0 | |
| ShreddedAlIngot | 10550-10750 | 10650 | 0 | |
| CleantappingAlwire | 10750-10950 | 10850 | 0 | |
| CleantappingAlsheet | 10700-10900 | 10800 | 0 | |
| CleanExtrusion6063(import) | 10000-10200 | 10100 | 0 | |
| DomesticCleanNew6063 | 10500-10700 | 10600 | 0 | |
| DomesticCleanOld6063 | 9350-9550 | 9450 | 0 | |
| ShreddedTaint(90-92%) | 9200-9400 | 9300 | 0 | |
| ShreddedTense(91-93%) | 9850-10050 | 9950 | 0 | |
| CleanExtrusion6061(import) | 8900-9100 | 9000 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 41050-41250 | 41150 | -900 |
| ElectrolyticCopper | 38900-39100 | 39000 | -850 | |
| GBAnaerobicCopperRod(8mm) | 40200-40400 | 40300 | -800 | |
| GBLow-oxygenCopperRod(8mm) | 39800-40000 | 39900 | -800 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 16780-16980 | 16880 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 15640-15840 | 15740 | -70 | |
| Guangxi/Yunnan0#Zinc | 14530-14730 | 14630 | -20 | |
| ZincAlloy(3#TorchBrand) | 16800-17000 | 16900 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 14480-14680 | 14580 | -20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12260-12360 | 12310 | +20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 41050-41250 | 41150 | -900 |
| GBAnaerobicCopperRod(8mm) | 42500-42700 | 42600 | -900 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 42000-42200 | 42100 | -900 | |
| Honey(Fe3#) | 28200-28400 | 28300 | -400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 15880-16080 | 15980 | 0 |
