| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13190-13290 | 13240 | 0 |
| DomesticAlingotAOO | 12390-12490 | 12440 | 0 | |
| ElectricAlRod(9.5mm) | 14150-14250 | 14200 | 0 | |
| AlPlate1060(0.3-3mm) | 15960-16560 | 16260 | 0 | |
| AlBar6063(Ф90-223) | 12230-12430 | 12330 | 0 | |
| ElectrophoreticAlExtrusion | 18850-19050 | 18950 | 0 | |
| PowderCoatingExtrusion | 18350-18550 | 18450 | 0 | |
| GBFrostedAlExtrusion | 17450-17650 | 17550 | 0 | |
| CastingAlAlloyIngotADC12 | 14850-15050 | 14950 | 0 | |
| StandardCastingAlAlloyIngot | 13600-13800 | 13700 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12150-12350 | 12250 | 0 | |
| AlIngotfromRadiator | 11400-11600 | 11500 | 0 | |
| ShreddedAlIngot | 10700-10900 | 10800 | 0 | |
| CleantappingAlwire | 11350-11550 | 11450 | 0 | |
| CleantappingAlsheet | 11300-11500 | 11400 | 0 | |
| CleanExtrusion6063(import) | 10600-10800 | 10700 | 0 | |
| DomesticCleanNew6063 | 11100-11300 | 11200 | 0 | |
| DomesticCleanOld6063 | 9950-10150 | 10050 | 0 | |
| ShreddedTaint(90-92%) | 9500-9700 | 9600 | 0 | |
| ShreddedTense(91-93%) | 10000-10200 | 10100 | 0 | |
| CleanExtrusion6061(import) | 9500-9700 | 9600 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 43100-43300 | 43200 | +250 |
| ElectrolyticCopper | 40750-40950 | 40850 | +200 | |
| GBAnaerobicCopperRod(8mm) | 42000-42200 | 42100 | +200 | |
| GBLow-oxygenCopperRod(8mm) | 41500-41700 | 41600 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17320-17520 | 17420 | +30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16270-16470 | 16370 | +20 | |
| Guangxi/Yunnan0#Zinc | 15170-15370 | 15270 | +20 | |
| ZincAlloy(3#TorchBrand) | 17450-17650 | 17550 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 15120-15320 | 15220 | +20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12820-12920 | 12870 | 0 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43000-43200 | 43100 | +250 |
| GBAnaerobicCopperRod(8mm) | 44400-44600 | 44500 | +200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 43900-44100 | 44000 | +200 | |
| Honey(Fe3#) | 29100-29300 | 29200 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16420-16620 | 16520 | +30 |
