| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13280-13380 | 13330 | +160 |
| DomesticAlingotAOO | 12450-12550 | 12500 | +160 | |
| ElectricAlRod(9.5mm) | 14250-14350 | 14300 | +150 | |
| AlPlate1060(0.3-3mm) | 16050-16650 | 16350 | +160 | |
| AlBar6063(Ф90-223) | 12630-12830 | 12730 | +200 | |
| ElectrophoreticAlExtrusion | 18950-19150 | 19050 | +150 | |
| PowderCoatingExtrusion | 18450-18650 | 18550 | +150 | |
| GBFrostedAlExtrusion | 17550-17750 | 17650 | +150 | |
| CastingAlAlloyIngotADC12 | 14900-15100 | 15000 | +50 | |
| StandardCastingAlAlloyIngot | 13650-13850 | 13750 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 12200-12400 | 12300 | +50 | |
| AlIngotfromRadiator | 11550-11750 | 11650 | +150 | |
| ShreddedAlIngot | 10750-10950 | 10850 | +50 | |
| CleantappingAlwire | 11500-11700 | 11600 | +150 | |
| CleantappingAlsheet | 11450-11650 | 11550 | +150 | |
| CleanExtrusion6063(import) | 10700-10900 | 10800 | +100 | |
| DomesticCleanNew6063 | 11200-11400 | 11300 | +100 | |
| DomesticCleanOld6063 | 10050-10250 | 10150 | +100 | |
| ShreddedTaint(90-92%) | 9550-9750 | 9650 | +50 | |
| ShreddedTense(91-93%) | 10050-10250 | 10150 | +50 | |
| CleanExtrusion6061(import) | 9600-9800 | 9700 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 44050-44250 | 44150 | +450 |
| ElectrolyticCopper | 41600-41800 | 41700 | +400 | |
| GBAnaerobicCopperRod(8mm) | 42800-43000 | 42900 | +400 | |
| GBLow-oxygenCopperRod(8mm) | 42100-42300 | 42200 | +300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17890-18090 | 17990 | -30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16830-17030 | 16930 | -20 | |
| Guangxi/Yunnan0#Zinc | 15720-15920 | 15820 | -10 | |
| ZincAlloy(3#TorchBrand) | 18000-18200 | 18100 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 15670-15870 | 15770 | -10 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13000-13100 | 13050 | +180 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 44000-44200 | 44100 | +450 |
| GBAnaerobicCopperRod(8mm) | 45300-45500 | 45400 | +400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44700-44900 | 44800 | +400 | |
| Honey(Fe3#) | 29700-29900 | 29800 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16990-17190 | 17090 | -30 |
