| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13280-13380 | 13330 | 0 |
| DomesticAlingotAOO | 12450-12550 | 12500 | 0 | |
| ElectricAlRod(9.5mm) | 14250-14350 | 14300 | 0 | |
| AlPlate1060(0.3-3mm) | 16050-16650 | 16350 | 0 | |
| AlBar6063(Ф90-223) | 12630-12830 | 12730 | 0 | |
| ElectrophoreticAlExtrusion | 18950-19150 | 19050 | 0 | |
| PowderCoatingExtrusion | 18450-18650 | 18550 | 0 | |
| GBFrostedAlExtrusion | 17550-17750 | 17650 | 0 | |
| CastingAlAlloyIngotADC12 | 14900-15100 | 15000 | 0 | |
| StandardCastingAlAlloyIngot | 13650-13850 | 13750 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12200-12400 | 12300 | 0 | |
| AlIngotfromRadiator | 11550-11750 | 11650 | 0 | |
| ShreddedAlIngot | 10750-10950 | 10850 | 0 | |
| CleantappingAlwire | 11500-11700 | 11600 | 0 | |
| CleantappingAlsheet | 11450-11650 | 11550 | 0 | |
| CleanExtrusion6063(import) | 10700-10900 | 10800 | 0 | |
| DomesticCleanNew6063 | 11200-11400 | 11300 | 0 | |
| DomesticCleanOld6063 | 10050-10250 | 10150 | 0 | |
| ShreddedTaint(90-92%) | 9550-9750 | 9650 | 0 | |
| ShreddedTense(91-93%) | 10050-10250 | 10150 | 0 | |
| CleanExtrusion6061(import) | 9600-9800 | 9700 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 43600-43800 | 43700 | -450 |
| ElectrolyticCopper | 41200-41400 | 41300 | -400 | |
| GBAnaerobicCopperRod(8mm) | 42400-42600 | 42500 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 41800-42000 | 41900 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17890-18090 | 17990 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16840-17040 | 16940 | +10 | |
| Guangxi/Yunnan0#Zinc | 15700-15900 | 15800 | -20 | |
| ZincAlloy(3#TorchBrand) | 18000-18200 | 18100 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 15650-15850 | 15750 | -20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13010-13110 | 13060 | +10 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43550-43750 | 43650 | -450 |
| GBAnaerobicCopperRod(8mm) | 44900-45100 | 45000 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44300-44500 | 44400 | -400 | |
| Honey(Fe3#) | 29500-29700 | 29600 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16990-17190 | 17090 | 0 |
