| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13050-13150 | 13100 | +20 |
| DomesticAlingotAOO | 12220-12320 | 12270 | +20 | |
| ElectricAlRod(9.5mm) | 14050-14150 | 14100 | 0 | |
| AlPlate1060(0.3-3mm) | 15820-16420 | 16120 | +20 | |
| AlBar6063(Ф90-223) | 12500-12700 | 12600 | +20 | |
| ElectrophoreticAlExtrusion | 18750-18950 | 18850 | 0 | |
| PowderCoatingExtrusion | 18250-18450 | 18350 | 0 | |
| GBFrostedAlExtrusion | 17350-17550 | 17450 | 0 | |
| CastingAlAlloyIngotADC12 | 14800-15000 | 14900 | 0 | |
| StandardCastingAlAlloyIngot | 13550-13750 | 13650 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12100-12300 | 12200 | 0 | |
| AlIngotfromRadiator | 11350-11550 | 11450 | 0 | |
| ShreddedAlIngot | 10650-10850 | 10750 | 0 | |
| CleantappingAlwire | 11300-11500 | 11400 | 0 | |
| CleantappingAlsheet | 11250-11450 | 11350 | 0 | |
| CleanExtrusion6063(import) | 10550-10750 | 10650 | 0 | |
| DomesticCleanNew6063 | 11050-11250 | 11150 | 0 | |
| DomesticCleanOld6063 | 9900-10100 | 10000 | 0 | |
| ShreddedTaint(90-92%) | 9450-9650 | 9550 | 0 | |
| ShreddedTense(91-93%) | 9950-10150 | 10050 | 0 | |
| CleanExtrusion6061(import) | 9450-9650 | 9550 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 43050-43250 | 43150 | 0 |
| ElectrolyticCopper | 40700-40900 | 40800 | 0 | |
| GBAnaerobicCopperRod(8mm) | 41900-42100 | 42000 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 41400-41600 | 41500 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17460-17660 | 17560 | -120 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16400-16600 | 16500 | -90 | |
| Guangxi/Yunnan0#Zinc | 15320-15520 | 15420 | -110 | |
| ZincAlloy(3#TorchBrand) | 17600-17800 | 17700 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 15270-15470 | 15370 | -110 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 12780-12880 | 12830 | +40 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43000-43200 | 43100 | 0 |
| GBAnaerobicCopperRod(8mm) | 44400-44600 | 44500 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 43900-44100 | 44000 | 0 | |
| Honey(Fe3#) | 29200-29400 | 29300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16560-16760 | 16660 | -120 |
