| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13530-13630 | 13580 | -270 |
| DomesticAlingotAOO | 12700-12800 | 12750 | -270 | |
| ElectricAlRod(9.5mm) | 14500-14600 | 14550 | -250 | |
| AlPlate1060(0.3-3mm) | 16300-16900 | 16600 | -270 | |
| AlBar6063(Ф90-223) | 13360-13560 | 13460 | -200 | |
| ElectrophoreticAlExtrusion | 19200-19400 | 19300 | -250 | |
| PowderCoatingExtrusion | 18700-18900 | 18800 | -250 | |
| GBFrostedAlExtrusion | 17800-18000 | 17900 | -250 | |
| CastingAlAlloyIngotADC12 | 14950-15150 | 15050 | -100 | |
| StandardCastingAlAlloyIngot | 13700-13900 | 13800 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12250-12450 | 12350 | -100 | |
| AlIngotfromRadiator | 11750-11950 | 11850 | -200 | |
| ShreddedAlIngot | 10800-11000 | 10900 | -100 | |
| CleantappingAlwire | 11700-11900 | 11800 | -200 | |
| CleantappingAlsheet | 11650-11850 | 11750 | -200 | |
| CleanExtrusion6063(import) | 10850-11050 | 10950 | -150 | |
| DomesticCleanNew6063 | 11350-11550 | 11450 | -150 | |
| DomesticCleanOld6063 | 10200-10400 | 10300 | -150 | |
| ShreddedTaint(90-92%) | 9600-9800 | 9700 | -100 | |
| ShreddedTense(91-93%) | 10100-10300 | 10200 | -100 | |
| CleanExtrusion6061(import) | 9750-9950 | 9850 | -150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 43700-43900 | 43800 | -850 |
| ElectrolyticCopper | 41250-41450 | 41350 | -800 | |
| GBAnaerobicCopperRod(8mm) | 42400-42600 | 42500 | -800 | |
| GBLow-oxygenCopperRod(8mm) | 41800-42000 | 41900 | -700 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17450-17650 | 17550 | -300 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16300-16500 | 16400 | -370 | |
| Guangxi/Yunnan0#Zinc | 15270-15470 | 15370 | -290 | |
| ZincAlloy(3#TorchBrand) | 17500-17700 | 17600 | -300 | |
| Guizhou1#Zinc(wholesaleprice) | 15220-15420 | 15320 | -290 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13170-13270 | 13220 | -300 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43650-43850 | 43750 | -850 |
| GBAnaerobicCopperRod(8mm) | 45000-45200 | 45100 | -800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44400-44600 | 44500 | -700 | |
| Honey(Fe3#) | 29400-29600 | 29500 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16550-16750 | 16650 | -300 |
